LAST NAME FIRST NAME MONTH/DAY YEAR COL. PAGE # NOTE
SACKETT JAMES 03-01 1989 4 2
SACKETT LEWIS D. 08-13 1997 2 2
SACKETT MARY BLANCHE 06-22 1994 3 2
SACKETT SHERMAN J. 03-08 1917 3 1
SADOWSKI ALEX F. 06-23 1965 4 1
SAEGER DORA M. 03-06 2002 6 2
SAGASH DONALD 08-09 1967 2 1
SAGE JAMES 11-14 1902 3 5
SAGER BENJAMIN F. 04-01 1915 6 10
SAHR EDWARD 11-18 1987 3 2
SAHULKA KRISTINE 01-14 1948 6 1
SAINSBURY WILBUR G. 06-28 1934 5 1
SAKASH MICHAEL 04-27 1994 5 2
SALCICCIOLI CHRISTINA 04-30 1997 2 2
SALCICCIOLI CHRISTINA 04-23 1997 3 2
SALCICCIOLI GIUSEPPE 05-07 1980 4 2
SALHOFF CATHERINE M. 01-10 1996 1 7
SALISBURY DR. 10-28 1909 3 1
SALLA ANDREW 07-04 1990 2 2
SALLA HELEN 06-28 1961 6 1
SALLA JOHN 02-27 1957 5 1
SALLA MARGARET 01-26 1994 3 2
SALNAVE GEORGE 01-11 1989 4 2
SALYER JAMES 12-05 1929 3 4
SAMOSON EDWARD 06-29 1933 4 1
SAMPLE ANNA MARGARET 06-13 1979 4 2
SAMPLE CHARLES W. 07-27 1977 4 2
SAMPSON ALBERT 02-02 1972 4 2
SAMPSON ALBERT BOYD 11-29 1972 6 2
SAMPSON BARBARA A. 03-30 1949 7 1 19 MOS. OLD
SAMPSON EUGENE W. 07-09 1958 8 1
SAMPSON JOHN 06-14 1917 4 1
SAMPSON MURIEL 12-14 1955 7 1
SAMPSON NELLIE 12-10 1975 6 2
SAMPSON RICHARD 05-14 1969 4 1
SAMPSON THELMA 08-10 1988 3 2
SAMPSON WILLIAM 09-24 1908 6 5
SAMPSON SR. RALPH E. 01-12 2000 3 2
SAND JOHN G. 09-03 1997 4 2
SANDBANK ROGER 04-17 1991 4 2
SANDBORN IVA 05-21 1975 4 2 ALSO MAY 28, 1975; PG. 2, COL. 4
SANDERS CLARA 01-19 1955 6 1
SANDERS DELBERT E. 01-19 1955 8 1
SANDERS EARL 10-03 1973 5 2
SANDERS EDWARD HENRY 11-28 1962 5 2
SANDERS JESSIE A. 09-16 1964 2 2
SANDERS LIBBIE M. 07-17 1985 4 2
SANDERS MARY E. 02-22 1949 5 1
SANDERS NELLIE LEOTA 12-20 1989 3 2
SANDERS RAY 07-15 1970 2 1
SANDERS ROBERT E. (BOB) 03-20 1996 4 7
SANDERS ROBERT MICHEAL (17) 10-25 1967 1 1
SANDERS RUTH E. 01-13 1988 3 2
SANDULA JOHN (SR) 08-09 1989 3 2
SANDULA JOHN A. 09-27 1995 2 7
SANDULA VICKIE ANNETTE 06-01 1960 3 6
SANDULA VICTORIA 09-24 1997 2 2
SANFORD F.C. (MRS.) 03-15 1917 5 6 IN CLARE COUNTY NEWS
SANFORD JULIUS S. 09-04 1913 4 4
SANFORD RUTH ELIZABETH 03-28 1918 3 1 IN CLARE COUNTY NEWS
SANGER ARCHIE 12-11 1913 2 4 IN HOPE NEWS
SANGER GEORGE 04-30 1886 4 5
SANKUS DONALD J. 12-19 1984 3 2
SANTA ALBERTA 10-17 1990 3 2
SANTA DOROTHY 06-25 2003 3 2
SANTA JOSEPH 02-19 1947 2 1
SANTA JOSEPH D. 06-14 1972 4 2
SANTA SOPHIA 03-07 1984 4 2
SAPP CHARLES 11-02 1994 2 6
SAPPINGTON RALPH 09-08 1943 3 1
SAPUTA DIANA 04-29 1942 6 1 5 YEARS OLD
SAPUTA VIRGINIA (MRS.) 04-03 1991 3 2
SARGENT WILLIAM 10-30 1991 3 2
SARZYNSKI SR. CHESTER C. 02-16 2000 1 2
SASINOWSKI ROBERT 01-24 2001 5 2
SASSE CHARLES GLENN 04-13 1983 5 2
SASSE GEORGE 11-26 1975 6 3
SASSE MICHAEL W. 09-14 1994 1 6
SASSE WALTER (RED) 03-19 1975 5 2
SAUER ADOLPH 10-15 1986 4 2
SAUER AUGUST 07-21 1993 3 2
SAUER HENRY 01-02 1963 1 2
SAUER JULIUS 10-30 1957 2 1
SAUER LOUISE 01-23 1957 2 1
SAUER THERSEE 10-16 1930 5 1
SAUERS-MURRAY DONNA 08-25 1999 3 2
SAULSBURY ALFRED (REV) 08-25 1982 4 2
SAULSBURY ELSIE 03-28 1984 4 2
SAUNDERS TRAVIS JO (INFANT) 06-20 1990 4 2
SAVAGE RICHARD H. 06-22 1988 3 2
SAWATSKI HAROLD (PVT.) 10-18 1944 7 1 KILLED IN ACTION IN FRANCE
SAWTELL ALWILDA 01-20 1909 5 1
SAWTELL NELLIE 06-08 1888 2 5
SAWYER JEFFREY (JR. INFANT) 02-20 1985 4 2
SAWYER MARY JANE 09-11 1974 3 2 ALSO SEP 18, 1974; PG. 6, COL. 4, SEC. B
SAWYER T.W. 05-18 1883 3 3
SAXTON CARRIE (9 YRS OLD) 12-23 1887 2 6
SAXTON JOHN J. 12-26 1918 7 1
SAYLES HARVEY 04-19 1978 5 2
SAYLOR MILDRED 09-17 1975 6 2
SAYRES ANNA 05-18 1911 4 1
SAYRES WILLIAM SCAMAN (REV) 05-11 1916 7 1 DOCTOR
SBRESNY WALTER 09-17 1969 6 2
SCALES JOSEPH C. 08-15 2001 3 2
SCALES MARGARET 09-20 1995 3 6
SCALF RUSH 09-03 1986 3 2
SCANLON EFIE L. 11-26 1947 3 1
SCANLON JOHN 12-24 1952 6 1
SCHAARD DEDRIC (MRS.) 04-13 1911 5 1
SCHAARD DIEDRICH 03-26 1941 8 1
SCHAARD HENRY 12-14 1960 3 1
SCHAARD KATIE 12-03 1986 3 2 ALSO COLUMN 4
SCHADD ESTHER 12-27 1950 2 1
SCHADD FREDERICK 09-08 1965 4 1
SCHADD HENRY 03-30 1988 3 2
SCHADD HERMAN 03-29 1939 7 1
SCHADD LOUISE 01-05 1955 2 1
SCHAEFER HELEN W. 11-20 1996 3 7
SCHAEFER PAUL FREDERICK 01-08 1997 1 7
SCHAFER ERNEST 02-19 1986 3 2
SCHAFER FERN (MRS. RAYMOND) 10-11 1978 3 5 FUNERAL NOTE
SCHAFER GEORGE W. 06-09 1976 5 2
SCHAFF JESSIE MAY 02-14 1990 3 2
SCHAFFER JAMES M. 02-28 1990 4 2
SCHAFFER RAYMOND J. 10-25 2000 3 2
SCHAFFER REV. JOHN R. 10-08 1997 2 2
SCHALTE MARVIN 04-26 1989 4 2
SCHANCE CARROLL 11-19 1975 2 1
SCHANG MARIETTA 06-18 1997 3 2
SCHARBIUS GEORGE 04-08 1970 6 1
SCHARICH CHRISTIAN 04-19 2000 3 2
SCHARICH ROGER LEE 07-14 1982 5 2
SCHATZ CLAUDETTE (BARDWELL) 04-08 1992 4 2
SCHEDLBAUER MICHAEL 06-23 1954 3 1
SCHEELE MARY 02-22 1950 6 1
SCHEELS ERNEST HERMAN 12-06 1972 1 2
SCHEFKE LOUIS 11-14 1934 4 5
SCHEIBNER DOROTHY (MRS.) 06-24 1992 2 2
SCHEIBNER RINOLD 02-28 1990 3 2
SCHEIDER P.G. 10-11 1961 7 1
SCHEIDLER CHARLES 06-24 1964 4 1
SCHEIDLER CHARLES 07-01 1964 6 2
SCHELICH ANNE 05-16 1979 3 2
SCHELL DENNIS 01-17 1907 3 1
SCHELL GEORGE HERBERT 10-21 1915 5 1
SCHELL HENRY 05-13 1942 3 4
SCHELL VESTAH GALFORD 11-03 1982 4 2
SCHELL WASHINGTON 08-28 1903 3 10
SCHEMBER FRANK L. 05-16 1973 4 2
SCHEMBER HAROLD H. 02-09 1938 5 4
SCHEMBER MABEL 06-19 1946 6 1
SCHEMBER MAUDE 11-22 1967 3 1
SCHERER VIRGIE 06-27 1951 7 1
SCHERRET SALLY 11-04 1987 4 2
SCHERTZ CLAUDE (JACK) 12-26 1990 2 2 CORRECTION SEE ISSUE: 01-02-1991
SCHICK DOROTHY (MRS.) 04-03 1991 4 2
SCHICK JUDITH 11-28 1990 3 2
SCHICK OSCAR 10-22 1986 3 2
SCHIEBER FOREST M. 12-08 1937 7 1
SCHIEBER MABLE 07-01 1915 3 7 IN BARD NEWS
SCHIEMANN ANNA 04-21 1999 1 2
SCHIEMANN CLARENCE 06-22 1955 7 1
SCHIEMANN EDWARD 12-11 1985 3 2
SCHIEMANN FRED (MRS.) 01-26 1944 8 1
SCHIEMANN FREDERICK 05-06 1953 7 1
SCHIEMANN MAXINE 04-06 1955 3 1 ALSO APR 13, 1955; PG. 1, COL. 5
SCHIEMBER MAYBELLE 07-25 1951 4 1
SCHIEMBER WM. V. 07-07 1948 5 1
SCHILLING ELIZABETH 09-21 1983 6 2
SCHILLING GEORGE 03-02 1983 4 2
SCHILLING JOHN F. (REV) 03-07 1973 6 2
SCHILLING MARY R. 10-01 1975 7 2
SCHILLING PETER 01-11 1984 4 2
SCHILLING REGIS B. 11-07 1984 3 2
SCHINDEL GOTTLIEB 03-06 1974 5 2
SCHINDLE ERNESTINE 07-04 1973 3 2
SCHINDLE FRED 12-09 1936 6 1
SCHINDLER AMELIA 10-20 1910 4 4
SCHINDLER ARTHUR 10-16 2002 6 2
SCHINDLER GARY 11-28 1990 3 2
SCHINDLER MARTHA H. 05-31 1972 3 2
SCHINDLER MARTIN FREDERICK 02-17 1965 3 1
SCHINDLER MARTIN G. 08-09 1944 2 1
SCHINDLER MARY 11-13 1924 5 1
SCHINDLER SARA 05-09 1990 1 1 ACCOUNT OF ACCIDENT - ALSO PG. 2, COL. 4
SCHINDLER WILLIAM H. 07-14 1976 5 2
SCHLAACK DORIS IRENE 09-06 2000 3 2
SCHLAACK DORIS IRENE 09-13 2000 6 2
SCHLAGER LUEVELLA 11-18 1992 4 2
SCHLAK NAOMI (AMY) 06-25 1980 6 2
SCHLESE DANIEL 09-29 1965 7 1
SCHLICHTER ALLEN B. 03-14 1918 7 1 ALSO MAR 21, 1918; PG. 5, COL. 4
SCHLICHTER EFFIE MARY 03-11 1981 5 2
SCHLICHTER HARRIET ELIZABETH 12-07 1916 2 1
SCHLICHTER JACOB 08-17 1916 5 4
SCHLICHTER MARY 09-27 1923 3 4
SCHLICHTER SELDA 02-11 1959 6 1
SCHLICHTER SIMON B. 06-02 1927 5 4
SCHLICHTER WESLEY 04-18 1912 4 1
SCHLICHTER WESLEY 03-28 1912 5 1
SCHLITER ARZELL (ART) 08-03 1983 4 2
SCHLITER DINA 07-13 1988 4 2
SCHLITER KEITH ARZELL 06-07 1961 2 2
SCHLITER KENNETH 10-21 1992 2 2
SCHLITER ROBERT 10-30 1968 4 1
SCHLUCKBIER IRENE SANTA 12-24 1997 5 2
SCHMIDT BRUNO 12-06 1996 4 7
SCHMIDT CLARA 05-29 1974 4 2
SCHMIDT ELSIE H. 09-26 1956 6 1
SCHMIDT EMIL 07-27 1938 6 5 ALSO AUG 3, 1938; PG. 4, COL. 5
SCHMIDT FRIEDA 03-10 1999 1 2
SCHMIDT GEORGE (MRS.) 04-16 1925 5 4
SCHMIDT GUSTAV 05-26 1971 2 2
SCHMIDT HERBERT 09-16 1992 4 2
SCHMIDT MILDRED 12-29 1993 3 2
SCHMIDT OTTILLIA 04-08 1953 2 1
SCHMIDT OTTO L. 12-19 1956 2 1
SCHMIDT RICHARD 10-10 1973 3 7
SCHMIDT RUTH L. 07-28 1999 5 2 PORTRAIT
SCHMIER WALTER A. 01-12 1977 3 2
SCHNDEIDER LUCILLE 04-23 2003 3 2
SCHNEIDER CURTIS G. 08-19 1920 5 5
SCHNEIDER FRANCIS 08-01 1984 3 2
SCHNEIDER GEORGE 02-11 1981 3 2
SCHNEIDER LOUISE 01-23 1957 3 1
SCHNEIDER LUCILLE M. "SHORTY" 04-30 2003 3 2
SCHNEIDER MARY 07-05 1939 6 5
SCHNEIDER MILDRED (MICKI) 03-05 1975 5 2
SCHNEIDER PHILIP M. 01-29 2003 3 2 PICTURE INCLUDED
SCHNEIDER RAYMOND 10-29 1975 2 8 ALSO NOV 6, 1974; PG. 2, COL. 5
SCHNEIDER SARAH 07-27 1983 4 2
SCHNEIDER THOMAS I. 01-05 1894 1 4
SCHNELKER CLARENCE 03-20 1968 2 2
SCHNELKER HENRIETTA A. 09-15 1982 3 2
SCHNELL HAROLD J. 03-17 1971 5 2
SCHNELL-PALMER EDNA 05-16 2001 5 2
SCHNEPP ELSIE 09-27 2000 3 2
SCHNETTLER HARREY 08-03 1916 1 7
SCHNEUKER CAROLINE 02-25 1987 3 2
SCHNEUKER HENRY 02-09 1966 5 1
SCHNUR PAUL 08-09 1944 1 1
SCHNUR PAUL (MRS.) 01-13 1937 6 1
SCHOCK BERTHA J. 11-15 1989 4 2
SCHOENING JOHN 09-04 1974 5 2
SCHOFIELD DONALD J. 10-23 1996 1 7
SCHOFIELD DONALD J. 10-23 1996 1 7
SCHOFIELD MINNIE H. 12-09 1981 4 2
SCHOFIELD, SR. JOHN D. 01-08 2003 4 2
SCHOKNESSE DONALD 09-11 1968 3 2
SCHOO MAXINE R. 06-05 1996 4 11
SCHOONMAKER GEORGE 10-08 1914 3 1 IN CLARE COUNTY NEWS
SCHRADER EDWARD W. 03-03 1982 4 2
SCHRADER MINNIE B. 02-05 1964 3 2
SCHRAEDER FRANK H. 12-20 1972 6 2
SCHRAM ALBERT 02-03 1943 1 5
SCHRAM JOHN 10-14 1936 6 4
SCHRAM SARAH 02-19 1904 2 4
SCHRAM WILLIAM 02-12 1904 3 8
SCHRANZ ALBERT J. 05-15 1996 3 2
SCHRANZ BEULAH 04-10 1996 1 7
SCHRANZ CHARLES K. 08-18 1965 6 1
SCHRANZ ELIZABETH 03-21 1962 5 1
SCHRANZ GERTRUDE 11-22 1989 4 2
SCHRANZ WALTER 10-29 1997 3 2
SCHRECK CATHERINE 08-26 1920 4 4
SCHRECK CHARLES J. 04-26 1944 3 1
SCHRECK FLORENCE 06-29 1949 4 1
SCHRECK GRACIE (INFANT) 02-10 1888 3 5
SCHRECK LEONARD (SR) 03-03 1927 3 4
SCHRETT LEONARD 08-02 1967 6 2
SCHROEDER CHARLES 01-30 1946 7 1
SCHROEDER CHARLES R. 03-14 1929 4 1
SCHROEDER EDWIN R. 09-04 1996 2 7
SCHROEDER FRANK 05-12 1965 4 5
SCHROEDER GEORGE D. 03-29 1995 2 6
SCHROEDER GUY M. (CPL.) 01-06 1954 6 1 KILLED IN ACTION IN KOREA 1950
SCHROEDER HENRY 03-17 1943 1 5
SCHROEDER LINDA LOUISE 08-14 1996 2 7
SCHROEDER LYLE JOHN 11-27 1996 1 6
SCHROOK JOHN W. 01-12 1944 7 1
SCHROTH ADAM 02-07 1979 4 1
SCHROTH DEBBIE 02-07 1979 4 1
SCHULER ALICE 12-08 1954 6 1
SCHULER BESSIE (MRS.) 11-06 1991 5 2
SCHULER CHESTER 02-26 1975 5 2
SCHULER CHESTER O. 03-14 2001 5 2
SCHULER CLARENCE 02-25 1976 6 2
SCHULER DAVID A. 05-20 1936 6 7
SCHULER DENCIE M. 11-22 2000 4 2
SCHULER ELIZABETH 08-01 1990 6 2
SCHULER ERNEST (SR) 03-15 1989 3 2
SCHULER GLEN 12-08 1910 5 1
SCHULER LESTER 03-21 1979 4 2
SCHULER MAUDE L. 04-08 1987 4 2
SCHULER MELFRED 09-01 1993 3 2
SCHULER SAMUAL 01-26 1949 4 1
SCHULER TERRY 02-26 1975 5 2
SCHULERT EDWARD 06-22 1933 5 5
SCHULERT ELIZABETH 01-26 1933 6 1
SCHULERT GEORGE EDWARD 09-21 1916 5 5
SCHULTE MRS. 07-20 1911 4 1
SCHULTZ ADA E. 08-09 2000 4 2 PORTRAIT INCLUDED
SCHULTZ ALTA 10-31 1918 6 1
SCHULTZ BERNARD 04-20 1988 3 2
SCHULTZ BONNIE 12-19 1973 5 2
SCHULTZ BRUCE CHARLES 05-11 1977 2 8 SECTION B - MEMORIAM
SCHULTZ CATHERINE 03-08 1934 2 2
SCHULTZ CHRISTIAN 03-29 1923 5 5
SCHULTZ DELBERT H. 11-22 1989 3 2
SCHULTZ ELIZABETH JANE 07-30 1908 6 5
SCHULTZ EMIL 07-27 1983 4 2
SCHULTZ GENEVA 08-18 1976 6 2
SCHULTZ HAROLD F. 04-16 1997 4 2
SCHULTZ HELEN L. 06-29 1977 4 2
SCHULTZ JAMES 12-19 1973 4 2
SCHULTZ JESSIE COLBECK 09-14 1960 6 2
SCHULTZ JOHN P. 02-16 2000 3 2
SCHULTZ KARL 08-04 1993 3 2
SCHULTZ LELLA FRANCES 05-22 1991 3 2
SCHULTZ LEONARD J. 07-26 1995 1 6
SCHULTZ LOUISE F. "LOU" 05-16 2001 3 2 PORTRAIT INCLUDED
SCHULTZ LOUISE F. "LOU" 05-23 2001 3 2 PORTRAIT INCLUDED
SCHULTZ MARTHA 12-26 1973 3 2
SCHULTZ MATTHEW C. 10-09 1996 1 7
SCHULTZ NICK 07-04 1962 2 1
SCHULTZ PETE 03-12 1969 2 1
SCHULTZ ROBERT 06-19 1974 6 2
SCHULTZ WILLIAM 01-28 1987 4 2
SCHULTZ JR. ADOLPH 09-04 1996 3 2
SCHULWITZ CARL 01-20 1965 6 7
SCHULZ BERNADINE 12-25 1930 5 1
SCHULZ ELEANOR J. 09-19 1912 6 1 ALSO SEPT 26, 1912; PG. 1, COL. 6
SCHULZ HAROLD G. 02-02 1983 5 2
SCHULZ INEZ (MRS) 02-25 1976 5 2
SCHULZ IRENE 07-15 1942 4 1
SCHULZ JOHN W. 06-26 1996 1 7
SCHULZ JOSEPH 05-20 1953 6 1
SCHULZ JOSEPH F. 07-10 1996 1 7 PORTRAIT INCLUDED.
SCHULZ KATHRYN JANE (VANEST 04-16 2003 3 2 PICTURE INCLUDED
SCHULZ MARY 09-04 1991 4 2
SCHULZ PHOEBE E. 03-09 1977 4 2
SCHULZ SR LEO O 11-05 2003 6 2
SCHUMACHER FELIX 06-10 1892 4 5
SCHUMACHER HILDA 01-29 1986 3 2
SCHUMACHER JACOB O. 01-27 1982 5 2
SCHUMACHER KATY G. 06-13 1890 5 5
SCHUMACHER LEWIS 05-07 2003 4 2
SCHUMACHER LEWIS J. 01-22 2003 6 2
SCHUMACHER RON 08-27 1986 4 2
SCHUNK TUDO 05-15 1919 8 2 IN BEAVERTON NEWS
SCHUSTER HENRY BEN 01-05 1977 5 2
SCHUSTER RICHARD W. 12-27 1995 2 7
SCHWAGER CYRIL M. (DUTCH) 09-12 1984 1 1 PORTRAIT
SCHWAGER GABRILLE A. (BERT) 06-12 1996 1 7 PORTRAIT INCLUDED
SCHWALM JACOB (MRS) 04-03 1963 6 6
SCHWAN SHIRLEY 12-01 1993 3 2
SCHWANZ LENORD C. 06-23 1965 3 1
SCHWARTZ DAVID 05-01 1957 5 1
SCHWARTZ GEORGE 02-24 1960 4 8
SCHWARTZ GEORGE 03-02 1960 6 1
SCHWARTZ HEBRY 03-07 1912 5 1
SCHWARTZ HENRY C. 05-13 1964 4 2
SCHWARTZ JACOB 02-10 1916 4 5
SCHWARTZ MARY ELLEN 07-05 1995 4 6
SCHWARTZ ROSA E. 06-23 1971 4 2
SCHWENDNER ELIZABETH 01-08 1986 3 2
SCHWERTEN JOHN 04-30 1931 4 1
SCHWERTEN JOHN (MRS.) 09-01 1921 4 5
SCHWERTEN WM. 06-03 1909 5 1
SCHWIMMEN DAROLD O. (INFANT) 03-06 1919 4 8 SON OF FORMER LENA PARKER
SCIEBER RUBY LUCILLE 07-08 1915 5 2 ALSO PG. 5, COL. 5; IN CLARE COUNTY NEWS
SCLAVI PETER 12-08 1910 5 1
SCLAVI PETER M. (INFANT) 04-18 1912 1 4
SCOBY ALICE 06-02 1948 2 1
SCOBY CHARLES 03-27 1974 1 2
SCOBY CHARLES 03-18 1992 5 2
SCOBY CLARENCE 07-31 1968 6 2
SCOBY JOHN 05-28 1969 1 2
SCOBY MILDRED 01-11 1984 3 2
SCOBY THELMA 07-21 1971 3 2
SCOBY VANCE 11-02 1988 4 2
SCOONEAS FRANK T. 09-25 1963 4 1
SCOONEAS HATTIE 06-23 1965 6 1
SCOONEAS REBECCA 10-16 1946 2 1
SCOONEAS ROBERT 03-27 1974 2 2
SCOTT ALICE 06-16 1921 5 1
SCOTT CHERI 06-17 1992 4 2
SCOTT DAVID C. 04-21 1910 3 1
SCOTT DEBRA A. (DEBBY) 07-29 1998 3 2
SCOTT DELCIA A. 07-30 2003 1 6
SCOTT DOROTHY M. 06-12 1996 1 7
SCOTT FRANK 11-11 1926 3 4
SCOTT HARRY 11-30 1988 4 2
SCOTT HELEN A. 12-28 1977 6 2
SCOTT IMOGENE C. 12-20 1995 2 7
SCOTT IRENE 05-25 1988 4 2
SCOTT IRMA B. (GOCHA) 01-31 2001 3 2
SCOTT J. FRANK 12-05 1979 2 2
SCOTT JAMES D. 06-08 1938 2 1
SCOTT JANET W. 03-17 1999 2 2
SCOTT JOHN R. 12-07 1960 6 1
SCOTT LAURA WILBUR 08-13 1941 7 1 FIRST WHITE CHILD BORN IN GLADWIN
SCOTT LYDIA TAYLOR 01-18 1961 3 1
SCOTT LYLE 03-26 1975 3 2 ALSO APRIL 2, 1975; PG. 2, COL. 6
SCOTT MABLE (WHITNEY) 06-12 1974 4 3
SCOTT MARVIN JOHN 05-13 1964 1 2
SCOTT MILDRED 07-30 1952 4 1
SCOTT OLIE (MRS) 09-22 1905 3 8
SCOTT ORA MAY 11-12 1958 5 1
SCOTT PAUL ROGER 07-23 2003 3 2
SCOTT VONROE L. (MICKEY) 06-26 1997 1 7
SCOTT VONROE L. (MICKEY) 07-03 1996 4 7
SCOTT WALTER 09-25 1991 3 2 POTRAIT - PAGE 2 COL.3
SCOTT WM. 12-13 1944 8 1
SCRAFFORD ALICE 09-30 1926 6 1
SCRAFFORD HORACE D. 04-04 1918 5 5
SCRAFFORD MADISON C. 05-01 1930 4 1
SCRAFFORD ROYSTON (DR.) 03-01 1950 5 1
SCRAFFORD RUBY 05-15 1930 2 1
SEALY FRANK (MRS) 07-31 1974 5 2
SEAMAN ALBERT 07-30 1986 4 2
SEAMAN ELFREDA 11-12 1986 3 2
SEAMAN MARGARET 05-02 1990 3 2
SEARAW MINNIE 12-07 1922 5 5
SEARFOSS BLANCHE 08-13 1975 4 2
SEARFOSS CASSIE 11-05 1969 6 1
SEARFOSS CHRIS 07-29 1992 4 2
SEARFOSS DAVID 10-27 1910 6 5
SEARFOSS FLOYD (PETE) 03-18 1992 3 2
SEARFOSS GEORGE 08-11 1971 5 2
SEARFOSS GEORGE W. 02-19 1936 4 8
SEARFOSS HAZEL A. 01-25 1978 4 7 ALSO FEB 1, 1978; PG. 2, COL. 5
SEARFOSS HELEN 02-23 1977 4 2
SEARFOSS HOMER 11-11 1942 4 1
SEARFOSS JAMES HENRY 02-24 1999 3 2
SEARFOSS JESSE 08-29 1912 3 4
SEARFOSS LOUIS H. 11-04 1970 4 1
SEARFOSS MARGARET 11-14 1990 3 2
SEARFOSS ROBERT L. 02-17 1999 1 2
SEARFOSS SARAH E. 09-20 1934 1 11
SEARFOSS WALTER 02-14 2001 4 2
SEARIGHT ARDEN W. 07-10 1985 3 2
SEARIGHT DAISY 10-22 1975 5 2
SEARS TERESSA C. 05-30 1884 3 1
SEARSON FRANCES A. 08-20 1980 3 2
SEARSON GLEE TENNYSON 10-06 1976 4 2
SEARSON MICHAEL D. (INFANT) 10-17 1951 6 1
SEARSON RONALD 09-14 1994 2 6
SEARSON THOMAS E. 12-29 1999 6 2
SEARSON VIOLET G. 03-11 1981 5 2
SEARSON WM. 05-25 1949 5 1
SEATON FERMAN (DR.) 03-09 1933 6 1
SEAVER MARILYN L. 10-22 1997 3 2
SEAVOLT ETHEL 04-13 1977 6 2
SECKMAN LEROY 05-12 1948 3 1
SECKMAN MICHAEL LYNN 03-22 1995 2 6
SECKMAN PEARL 04-23 1969 6 2
SECOR BERTHA 08-22 1945 7 1
SECOR CHARLES E. 11-28 1956 7 1
SECOR CORA BALLERT 04-17 1985 5 2
SECOR JAMES H. 01-20 1954 3 1
SECORD ANNA 12-19 1962 4 1
SECORD ANNA 12-26 1962 5 1
SECORD BRIDGET 12-10 1925 3 4 ALSO DEC 17, 1925; PG. 1, COL. 3
SECORD CYNTHIA 01-06 1916 2 7 DIED IN STERLING MI.
SECORD GRASSIE ELLA 01-28 1881 4 3
SECORD MARVIL 10-01 1886 6 5 ALSO OCT 8, 1886; PG. 1, COL. 4
SECORD MARVIL (MRS.) 01-28 1881 5 3
SECORD SETH 02-07 1896 5 5
SECORD WILLIE 10-06 1882 6 3
SEDER ANNABEL 05-24 1934 3 9
SEDER JACOB 10-12 1938 4 1
SEE ELIZA 12-01 1905 3 5
SEELBACH PAUL E 09-10 2003 4 2
SEELEY BOB 09-12 1945 8 1
SEELEY INFANT DAUGHTER 11-18 1915 1 8 IN BEAVERTON NEWS OF A.J. SEELEY
SEELINGER GEORGE G. 05-21 1980 5 2
SEELINGER HELEN LOUISE 10-24 1979 2 2
SEELINGER RAY 05-02 1979 5 2
SEES FRANCIS JOHN 09-03 1980 3 2 INFANT
SEFERNIK CAROLINE 05-25 1955 3 1
SEFERNIK PETER 06-19 1968 3 1
SEFERNIK THERESA 03-20 1968 4 2
SEGAR HUGH 04-18 1979 4 2
SEHL EDWARD 01-07 1987 4 2
SEIBERT BRADLEY J. (BJ) 09-01 1999 5 2
SEIDLER MARY 03-30 1966 3 2
SEIPKE CARL 04-17 1991 4 2
SEIPKE CARL (MRS.) 08-06 1925 4 5
SEIPKE CLARENCE C. 03-03 1999 3 2
SEIPKE CLARENCE C. 03-10 1999 3 2
SEIPKE EDWARD 05-07 1952 6 1
SEIPKE ESTHER 01-11 1984 1 1 ALSO PG. 2, COL. 3
SEIPKE GORDON J. 09-18 2002 3 2
SEIPKE HAROLD E. 12-29 1976 5 2
SEIPKE HENRY 07-22 1970 2 1
SEIPKE JIMMIE (INFANT) 12-09 1953 5 1
SEIPKE JULIUS 02-03 1960 3 2
SEIPKE MARY L. 08-05 1970 3 2
SEIPKE PATRICIA 03-27 1957 2 1
SEIPKE SUSAN 06-30 1971 3 2
SEIPKE TENA 07-12 1950 2 1
SEIPKE WALTER 04-12 1967 7 1
SEIPKE WALTER H. 04-10 1974 7 8 SECTION B
SEITZ EDITH B. 03-18 1981 6 2 ALSO MAR 25, 1981; PG. 2, COL. 3
SELBY LAURA (COLE) 07-11 1984 4 2
SELEWSKI RALPH ROBERT 01-05 2000 4 2
SELF GILBERT 03-20 1957 1 1
SELF MARY 06-15 1949 4 1
SELF WILLIAM T. 02-17 1916 2 4
SELICH ALFRED 03-04 1953 7 1
SELICH ANDREW 03-30 1955 3 1
SELICH EDWIN 11-07 1979 4 2
SELICH EMMIL (INFANT) 03-24 1927 6 5
SELICH HERMAN 10-18 1944 1 1
SELLERS GORDON 03-28 1990 4 2
SELLS WILLIAM 08-30 1978 2 5 SECTION B
SELTZ CLARENCE 08-09 1989 2 2
SELTZ ELIZABETH E. 04-12 1972 3 2
SELTZ FLORENCE 04-13 1988 3 2
SELTZ GRACE E. 03-04 1926 5 5 1 YEAR OLD
SELTZ OSCAR H. 09-08 1971 3 2
SELTZ RICHARD (R.J.) 12-23 1964 4 1
