LAST NAME FIRST NAME MONTH/DAY YEAR COL. PAGE # NOTE
PACKARD EDNA 02-03 1916 3 5
PADELLA GREGORY ALAN 03-30 1977 4 1 ALSO PAGE 2, COLUMN 5
PADELLA RICHARDS L. 09-24 1997 4 2
PADOBA EDWARD J. 04-15 1987 2 2
PAFF GEORGE E. (DR.) 08-28 1919 5 5
PAFFORD ALBERT E. 11-02 1960 2 1
PAFFORD JOHN WESLEY 09-28 1977 4 2
PAGANONE JOSEPH 09-29 1993 2 2
PAGANONE LOUTRELL 05-13 1987 3 2
PAGE AGNES 10-20 1921 2 4
PAGE ALMA 04-12 1989 5 2
PAGE ANNABELLE 07-13 1988 4 2
PAGE CHARLES 03-29 1934 1 1
PAGE CHARLES 04-13 1966 6 1
PAGE DONALD 12-02 1953 8 1
PAGE ELIZA 09-23 1942 5 1
PAGE FRANES ELIZA 10-07 1942 7 8
PAGE GEORGE 09-05 1990 4 2 ALSO SEP 12, 1990; PG. 2, COL. 3
PAGE GEORGE W. 06-20 1962 4 1
PAGE GERALD (JERRY) 05-05 1993 4 2
PAGE IMOGENE (INFANT) 01-10 1940 4 1
PAGE JACKIE R. 07-26 2000 3 2
PAGE JACKIE R. 08-02 2000 1 7
PAGE MAUD 05-20 1892 2 5
PAGE MURREL 03-04 1953 5 1
PAGE OMER W. 03-18 1998 4 2
PAGE PHIL (MRS.) 01-04 1956 4 1
PAGE PHILIP 12-08 1965 5 1
PAGE SUSANNAH 02-05 1925 5 4
PAGE THOAMS HENRY 09-04 1913 3 4
PAGE THOMAS (JR.) 11-07 1907 6 5
PAGE WAYNE B. 04-30 1908 4 1
PAHL CARL 01-22 1986 3 2
PAHL DANIEL 09-25 1930 6 1
PAHL DONALD W. 06-30 1971 4 2
PAHL EDITH 12-05 1934 6 5
PAHL EDWARD 08-28 1946 7 1
PAHL LENA R. 01-07 1981 5 2
PAHL MAMIE 09-29 1971 2 2
PAHL MARY 04-01 1959 2 1
PAHL RUDY 04-11 1979 5 2
PAHL WALTER G. 11-17 1971 1 2
PAIGE LOIS HELEN 01-10 1973 6 1
PAINE HAROLD 07-22 1964 1 1
PAINTER GLADYS A. 10-12 1977 6 2
PAINTER PHILLIP 05-26 1948 6 1
PAIVARINTA CHARLES 09-06 1989 4 2
PAJAK ROBERT F. 04-17 1974 5 1
PAKLEDINAZ JAMES A. 03-20 1996 2 7
PALASTYI KARL 01-08 1958 1 1
PALASTYI KARL (MRS.) 07-10 1940 6 5
PALASTYI KARL (SR.) 09-09 1942 3 1
PALASTYI VERONICA 01-21 1970 1 1
PALKA JOHN J. 01-20 1988 3 2
PALMER ARRON 10-04 1889 5 5
PALMER BILLIE (MRS.) 06-24 1992 3 2
PALMER CATHERINE 12-27 1889 3 7
PALMER CLARE E. 01-31 1996 2 7
PALMER CLEYO EVE 01-21 1942 4 5
PALMER CONNIE K. 11-01 2000 3 2
PALMER DALE 12-16 1920 5 5
PALMER EDGAR 01-15 1992 3 2
PALMER EVERETT 03-23 1966 7 1
PALMER GIZELLA 10-22 1969 6 1
PALMER HARMON 06-24 1987 4 2
PALMER INFANT 07-04 1890 1 5 CHILD OF MR.  & MRS. D. PALMER
PALMER IRENE A. 09-09 1998 4 2
PALMER JAMES 08-16 1950 1 12
PALMER KEITH A. 01-07 1981 4 2
PALMER LOIS 11-27 1985 3 2
PALMER MARIE 10-23 1889 6 1
PALMER WALTER 02-04 1948 8 1
PALMER WALTER W. 02-12 1997 6 2
PALMER WESLEY C. 08-20 1997 3 2
PALMER WILLIAM RUSSELL 09-19 1984 8 4
PALPOVICH GEORGE 05-15 1919 4 1
PAPINEAU EDITH M. 10-20 1976 6 2
PAPINEAU MILTON R. (BUD) 07-27 1977 5 2
PAQUETTE CHARLES VINCE 08-23 1978 5 2
PAQUIN BERNADINE 04-15 1987 3 2
PAQUIN WILLIAM 08-16 1967 3 1
PARADISE BARBARA (STACHURSKI) 04-26 2000 2 2
PARADISE GEORGE H. 09-03 1958 5 1
PARIDISE HANNA 06-04 1958 7 1
PARISI DOROTHY P. 12-12 2001 3 2
PARK EDGAR 09-13 1967 4 1
PARK LETHA M. 07-13 1960 2 1
PARKER ALBERT 07-19 1967 5 1
PARKER ALICE E. 01-12 1972 4 2
PARKER AMOS WALDEN 02-12 1920 5 5
PARKER CLARA ELLEN 10-08 1886 4 5
PARKER CLARENCE D. 08-01 2001 3 2
PARKER DANIEL 09-10 1880 4 3
PARKER DAVID 03-29 1944 2 1
PARKER DELMAR W. 11-26 1997 3 2
PARKER DONNA BELLE 01-06 1937 7 1 12 YEARS OLD
PARKER EDGAR 05-18 1966 5 1
PARKER ELIZABETH 08-07 1930 3 1
PARKER ELLEN VAUNEECE 05-17 2000 1 2
PARKER ERASMUS G. 10-22 1914 5 1
PARKER ESAU 08-25 1932 6 1
PARKER EXZILDA M. (SALLY) 11-17 1999 6 2
PARKER HAROLD L. 04-16 1980 4 2
PARKER HELEN 08-09 1961 6 2
PARKER INEZ 02-09 1966 6 1
PARKER JOHN 04-19 1939 7 1
PARKER JOHN G. 10-01 1914 5 1
PARKER JOSEPHINE EMERY 02-08 1917 4 4
PARKER LEONARD 10-02 1991 3 2
PARKER LEONARD E. 12-14 1977 4 2
PARKER LYLE G 03-01 1995 1 6
PARKER MABLE 09-16 1953 1 1
PARKER MINNIE 08-28 1903 3 10
PARKER MYRTLE 03-16 1977 2 5 FUNERAL NOTE
PARKER SARAH 04-01 1987 3 2
PARKER WILFORD 06-05 1957 2 1
PARKER WILLIAM D. 03-23 1916 3 7
PARKER WILLIAM J. 07-20 1916 5 1
PARKER WILMA (MRS.) 01-29 1992 2 2
PARKER-AUGUSTINE DORIS V. 08-15 2001 4 2
PARKHURST GEORGE 10-18 1944 5 5
PARKHURST MARGARET 11-09 1949 2 1
PARKIN ARVILDA (DOLLY) 03-30 1983 4 2
PARKIN MARIE E. 01-10 2001 4 2
PARKIN ROBERT E. 11-17 1999 6 2
PARKINSON BLAIR CHAS. 03-04 1920 3 4
PARKS ASA V. 08-12 1959 4 1
PARKS CLIFFORD 05-21 1986 3 2
PARKS EDWIN 03-21 1907 2 5
PARKS ROBERT LEE (INFANT) 02-13 1952 5 1
PARLIAMENT TRUMAN ALONZO 10-17 1918 3 1 IN ROUNDABOUT NEWS
PARQUETTE LYDIA 03-29 1944 3 4
PARR HOMR G. 05-25 1994 3 2
PARROTT WENDELL 03-27 1930 5 5
PARROTT WILLIAM 09-24 1975 5 2
PARRY GRACE A. 09-18 1996 3 7
PARSELL GEORGIA 10-03 1973 5 2
PARSELL HAROLD FRANKLIN 04-18 2001 3 2
PARSELL ROLAND 07-08 1936 4 8
PARSHALL CLARA 11-17 1910 2 4
PARSON ELEANOR R. 12-08 1982 3 2
PARSONS HOPE (INFANT) 11-11 1987 3 2
PARTLO CLARENCE A. 04-01 1998 1 2
PARTRIDGE ANNA 03-16 1966 2 1
PARTRIDGE CHAS. A. 10-12 1955 7 1
PARTRIDGE HIRAM 08-22 1912 4 1
PARTRIDGE JANE 05-19 1943 6 1
PARTRIDGE MABLE 11-18 1915 3 8 IN WINEGAR NEWS
PARTRIDGE STANTON (PETE) 10-30 1974 6 2
PARTRIDGE WM. (MRS.) 05-29 1924 4 4
PARY FRANK O. 10-16 1924 5 4
PARY WILLIAM 03-22 1917 1 4
PASCHALL PRESTON 12-05 1990 3 2
PASHAK JAMES 05-06 1920 4 4
PASHBY GEORGE M. 05-22 1996 1 7
PATENGE THEODORE 09-02 1987 3 2
PATIERNO EARL 03-12 1997 3 2
PATTEEN HENRY 07-04 1973 5 2
PATTEN IRMA 04-20 1922 5 5 2 YEARS OLD
PATTEN L.C. 09-19 1918 1 4
PATTEN MARY E. 01-11 1956 3 1
PATTERSON ADELAIDS 05-15 1957 3 1
PATTERSON ALEX (MRS.) 02-14 1924 4 4
PATTERSON DAVID 08-18 1910 3 1
PATTERSON FRANKLIN 01-15 1986 4 2
PATTERSON HAMILTON 11-28 1880 4 3
PATTERSON HARRY 01-14 1970 6 2
PATTERSON JAMES K. 02-09 1922 4 5
PATTERSON JOHN 03-19 1908 5 5
PATTERSON JOHN 05-22 1919 6 8
PATTERSON JOHN (MRS.) 05-10 1928 2 4
PATTERSON LYDIA 02-06 1935 2 4
PATTERSON MARY 05-23 1918 5 5
PATTERSON MARY 09-03 1969 4 1
PATTERSON NELLIE M. 01-13 1988 2 2
PATTERSON NORA 02-19 1986 4 2
PATTERSON ROY W. 02-08 1984 3 2
PATTERSON SAMUAL 06-09 1954 8 1
PATTERSON WILLIE 08-10 1900 1 8
PATTON JOHN 06-12 1919 5 1 IN HERE AND THERE NEWS
PAUL EVA M. 10-17 2001 4 2
PAUL HENRY 04-09 1947 8 1
PAUL JAMES Q. 12-27 1978 6 2
PAUL THEODORA MARIE 10-24 2001 4 2 PORTRAIT INCLUDED
PAULL JANE A. (JEAN) 06-23 1982 3 2
PAULL WILLIAM 07-17 1996 1 7
PAULSON PHILLIP R. 02-26 1975 2 1
PAULUS ALBERT R. 07-04 1973 5 2
PAUZUS ANTHONY 04-30 1986 3 2
PAVLOVICH FRANK 01-24 1990 3 2
PAVLOVICH JOSEPH 05-29 2002 5 2 PICTURE INCLUDED
PAVLOVICH RICHARD G. 05-07 1997 3 2
PAVLOVICH ROSE MARY 10-22 1997 2 5
PAVLOWSKI FRANCES L. 06-18 1986 3 2
PAWELSKI MARY 05-29 2002 6 2
PAWLEY H.C. (MRS.) 12-19 1907 2 4
PAWLING LEONARD 07-09 1897 3 5
PAXTON BEATRICE 07-02 1925 2 1 11 YEARS OLD
PAXTON BELLE 06-07 1978 7 4 SECTION B - NOTICE OF DEATH
PAXTON BYRON 12-21 1977 3 7
PAXTON C.D. (DEE) 01-05 2000 4 2
PAXTON CECIL 05-15 1974 5 2
PAXTON CLIFTON 08-04 1965 6 1 PORTRAIT
PAXTON DEMPSTER 01-05 1955 2 1
PAXTON DOYLE M. 10-02 2002 4 2
PAXTON GAYLORD J. 06-14 1972 3 2
PAXTON IDA JANE 07-17 1946 2 1
PAXTON L.J. 02-28 1940 2 10
PAXTON MABLE 04-28 1948 8 1
PAXTON NELLIE 01-11 1978 4 2 ALSO PAGE 5, COLUMN 1
PAXTON PEARL 09-30 1981 4 2
PAXTON RUSSELL J. 03-23 1960 6 1
PAXTON RUTH 01-13 1993 2 2
PAYNE C.E. (MRS.) 03-03 1932 6 1
PAYNE CAROL ANNE 12-14 1955 4 2
PAYNE CASSIE 12-11 1930 3 1
PAYNE CLIFFORD 12-28 1988 3 2
PAYNE CURRAN 07-28 1932 6 1
PAYNE EDGAR 01-30 1913 3 4
PAYNE GEORGE 11-14 1918 4 4 IN CLARE COUNTY NEWS
PAYNE GEORGE 04-21 1943 4 1
PAYNE JOSEPHINE HANNAH 12-15 1965 4 2
PEAKE CLAUDE 05-22 1974 5 2
PEAKE VERA I. 09-01 1999 2 2
PEARCE HAZEL 09-07 1994 2 2
PEARLL EDNA 11-06 1974 3 2
PEARSON CLARENCE H. 09-15 1899 5 5
PEARSON HENRY A. 12-31 1940 6 4
PEARSON SANDRA DEE 10-31 1973 3 1
PEASE CARISSA (INFANT) 10-11 1989 3 2
PEASE EDWARD S. (CAPT.) 12-02 1915 4 1
PEASE FRED O. 10-04 1961 4 1
PEASE GEORGE W. 05-27 1998 4 2
PEASE MARIE 07-29 1964 3 1
PEASE MARTHA V. 10-04 1995 3 7
PEASE WINIFRED (MRS.) 03-23 1994 3 2
PECK AUGUSTA 07-12 1917 5 5
PECK CARL 10-11 1928 3 8
PECK ELSIE E. 06-22 1994 3 2
PECK ERICA L. 04-07 1976 3 1 ALSO PAGE 2, COLUMN 6
PECK ERNEST 12-15 1937 8 1 IN AUTO ACCIDENT
PECK GEORGE 12-15 1937 8 1 IN AUTO ACCIDENT ALSO 12-22-37 COL.1 P.8
PECK GRACE O. 07-10 1985 4 2
PECK HARRY J. 06-25 1997 2 2
PECK IRA T. 08-12 1909 5 1
PECK LYNN 09-13 1989 3 2
PECK MARGUERITE D. 03-10 1999 4 2
PECK WALTER C. 09-05 1984 4 2
PECKHAM CHARLES 10-31 1973 7 5
PEDEDO AMOS 02-03 1888 3 5
PEDEN JOSEPH 05-15 1919 7 1
PEIRSON PEARL 06-17 1970 5 2
PELATH LEONARD L. 10-30 1996 3 7
PELATH MILDRED L. 04-16 1997 5 2
PELKEY HENRY 03-10 1965 1 2
PELLOW WESLEY 05-15 2002 3 2
PELO CHARLES 08-05 1926 3 4
PELTON RUTH MARGARET 02-08 1995 1 6
PEMBERTON KATHLEEN E. 05-22 2002 5 2
PEMBERTON WALTER 05-10 1989 4 2
PENDLETON CLIFFORD 07-02 1986 4 2
PENDLETON CLIFFORD (MRS) 08-31 1960 5 5
PENDLETON ELDER ALVIN 02-20 1974 4 2
PENDLETON LOTTIE 06-25 1969 1 1
PENDLETON MILDRED L. (MILLIE) 06-20 1984 3 2
PENDLETON ROSE MAY "CLARK" 07-15 1998 1 2
PENDLETON SAMUEL 12-04 1963 6 1
PENDLETON THOMAS S. 05-21 1997 2 2
PENDLETON WILLARD 12-14 1994 2 6
PENDLEY DAVID (SR) 10-07 1992 4 2
PENDLEY LORENE 03-29 2000 4 2
PENICK MATTIE LOU 07-04 2001 3 2
PENN SCOTT BRANSFORD 11-23 1983 3 2
PENNER AGNES E. 11-10 1971 6 2
PENNER VERENA G. 08-05 1926 3 4
PENNOCK CHAUNCEY 08-07 1930 5 7
PENNOCK PAUL R. 02-09 2000 4 2
PENNOCK RALPH 09-06 1972 5 2
PENROSE ERNEST H. 03-31 1965 4 2
PEPER WILLIAM R. 08-07 1985 3 2
PEPPER ADA PEARL 08-08 1962 2 1
PEPPER VERNARD L. 06-02 1937 6 1
PERCIVAL MILTON (MRS) 05-29 1963 6 6
PERKINS EARL (DON) 09-21 1988 4 2
PERKINS JAMES 09-20 1906 4 1
PERKINS MARGARET 05-08 1996 1 7
PERKINS MYRTLE (MRS.) 06-05 1991 4 2
PERKINS N.W. (REV.) 05-26 1893 4 5
PERKINS RONALD (SP/4) 09-20 1967 2 1 ACCOUNT OF DEATH
PERLBERG FLOYD 07-21 1971 6 2
PERMELIA HARRIETT 10-19 1960 7 1
PERO ADOLPHUS 02-05 1914 4 4 IN PODUNK NEWS
PERO ADOLPHUS 11-23 1955 6 1
PERO ADOLPHUS 11-14 1973 3 8 ALSO DEC 6, 1978; PG. 9, COL. 6, SEC. B
PERO ANTHONY 06-16 1993 4 2 CORRECTION:  SEE ISSUE 06-23-93
PERO DAVID E. 01-03 1973 2 1
PERO EDITH 08-03 1994 3 2
PERO EDWARD (INFANT) 01-02 1919 7 1
PERO EVA 11-14 1973 3 8 ALSO DEC 6, 1978; PG. 9, COL. 6, SEC. B
PERO EVA 11-06 1968 5 1
PERO FRANCIS 10-09 1940 3 1
PERO FRANCIS D. 01-16 1980 5 2
PERO FRANK SR. 01-21 1926 5 4
PERO JOHN 04-16 1952 7 1
PERO MARGARET 02-19 1920 5 5
PERO MINNIE 01-26 1944 2 1
PERO RUSSELL E. 06-18 1980 3 2
PERO SYLVIA M. 12-12 2001 4 2
PERO THOMAS 01-20 1954 5 1
PERRIA FLOYD ALEX (JR) 06-24 1987 1 1 ACCOUNT OF ACCIDENT - ALSO PG. 2, COL. 3
PERRY ALMA 03-24 1954 6 1
PERRY ARTHUR 02-23 1955 4 1
PERRY CHARLES W. 01-08 1931 6 1
PERRY DONALD J. 10-09 1930 5 1
PERRY EDSON E. 03-13 1996 1 7
PERRY ELWOOD 03-13 1991 4 2
PERRY EVA 03-24 1921 4 4
PERRY FLORENCE E. 06-07 2000 3 2
PERRY FLORENCE E. 06-14 2000 4 2
PERRY GLENN 03-21 1990 3 2
PERRY JAMES (MRS.) 01-19 1938 6 1
PERRY JEANETTE LYNN 12-20 1995 6 7
PERRY JEANNETTE LYNN 12-13 1995 4 7
PERRY JESSE 05-02 1990 3 2
PERRY JOHN 04-13 1938 6 4
PERRY KATHLEEN MILLARD 03-27 2002 3 2
PERRY KENNETH R. 01-04 1934 5 4
PERRY LEE 04-15 1942 6 1
PERRY LEON 05-05 1999 2 2
PERRY MABEL 07-27 1988 3 2
PERRY MARY P. 06-30 1971 3 2
PERRY RAY 06-28 1967 2 1
PERRY REVA 01-10 1940 7 4
PERRY ROBERT (MRS.) 01-01 1914 2 8
PERRY ROBERT W. 10-29 1925 5 4
PERRY RONALD 03-13 1963 4 5
PERRY RONARD A. 10-18 1995 1 7
PERRY STEVEN LEE 08-29 2001 4 2 PORTRAIT INCLUDED
PERRY STEVEN LEE 09-05 2001 3 2 PORTRAIT INCLUDED
PERRY THEO. H. 05-10 1901 1 8 IN KNOXVILLE NEWS
PERRY WARREN 01-28 1976 4 2
PERRY WILLIAM D. 06-13 1979 5 2
PERRY WM. H. 05-05 1932 7 4
PERRY WM. J. (P.F.C.) 03-14 1945 7 1 KILLED IN ACTION IN MANILLA
PERSAILS MARY LOUISE 02-23 2000 5 2
PERSKY JOSEPH (SR) 07-06 1988 4 2
PERSKY JR JOSEPH 09-17 2003 2 7
PETERMAN ALMA HAZEL (LOUISE) 03-21 1984 4 2
PETERS ALVIN 09-25 1924 2 4
PETERS AMEL 08-07 1940 8 1
PETERS ANNA 03-28 1929 2 1
PETERS AUGUSTA GUSE 12-23 1963 4 1
PETERS CASSIE MAE 12-20 2001 4 2
PETERS CASSIE MAE 12-12 2001 1 3
PETERS COLEMAN 07-23 1908 6 5
PETERS DAVID V. 12-30 1915 5 1
PETERS DELMER 02-01 1989 3 2
PETERS EDGERTON 03-12 1980 4 2
PETERS EDITH 03-24 1954 7 1 ALSO MAR 31, 1954; PG. 1, COL. 6
PETERS EDWIN 09-18 1913 3 4
PETERS ELIZA 01-25 1917 4 1
PETERS ELMER 05-31 1967 7 1
PETERS EVERTON 11-10 1965 2 2
PETERS FLOY 09-20 1934 1 11
PETERS FRED A. 03-08 1923 4 1
PETERS GALE 03-02 1994 6 2
PETERS GEORGE 01-04 1934 5 4
PETERS GIFFORD 11-07 1906 3 1
PETERS HARRIET 11-02 1938 5 8
PETERS HATTIE 06-28 1901 4 5
PETERS HELEN 08-06 1980 6 2
PETERS IDA MAE 12-11 1957 5 1
PETERS JAMES 06-20 1884 2 5
PETERS JAMES 11-04 1992 3 2
PETERS JOHN 03-27 1924 2 4
PETERS LAUREE 04-21 1982 3 1 ALSO COL. 3-6, PAGE 2, COLUMN 5
PETERS LEO F. 12-29 1999 5 2
PETERS LEWIS 02-10 1905 3 4
PETERS MARTIN 03-16 1994 4 2
PETERS PERCY 04-22 1959 5 1
PETERS RAYMOND 04-15 1920 5 5
PETERS RICHARD 11-07 1990 4 2
PETERS RICHARD P. 05-07 1980 4 1
PETERS ROBERT 07-25 1990 3 2
PETERS SARAH 05-27 1942 3 5
PETERS SUSIE 08-05 1926 3 4
PETERS TRUMAN 10-12 1938 8 1
PETERS VALENTINE 10-30 1902 4 7
PETERS WALLACE "WALLY" 10-21 1998 2 2
PETERSON CHRISTIAN 08-14 1935 6 1
PETERSON CLARA 11-16 1955 4 6
PETERSON E.S. (MRS.) 04-25 1918 5 1 IN CLARE COUNTY NEWS
PETERSON EDITH J. 02-06 1985 3 2
PETERSON FLORENCE JANE 06-06 1962 3 1
PETERSON HAROLD 06-20 1979 1 4
PETERSON HARRY (HAL) 11-30 1988 3 2
PETERSON HELEN G. 03-07 2001 4 2
PETERSON HERBERT 04-08 1987 3 2
PETERSON JOHN 03-10 1948 2 1
PETERSON JOHN E. 06-01 1938 2 4
PETERSON JOHN L. 05-10 2000 4 2
PETERSON MARY J. (LOVE) 12-30 1998 3 2
PETERSON ODILENE R. 01-01 1986 3 2
PETERSON RALPH 06-26 1963 3 1
PETERSON RAYMOND 06-10 1992 3 2
PETERSON VICTOR 04-12 1967 3 2
PETERSON WM. L. 10-07 1936 5 1
PETRICK STEPHEN (SR) 09-01 1993 3 2
PETRIE CLARENCE 12-01 1971 5 2
PETRIK IRENE 04-04 1979 6 2
PETROSKEY JOHN 09-01 1932 3 1
PETTELLE JULIA C 11-26 2003 4 2
PETTINATO TONY J. 06-15 1988 3 2
PETTIT ADA M. 07-25 1973 6 2
PETTIT CLARA 12-15 1948 1 1
PETTIT CLARENCE E. 11-17 1982 4 2
PETTIT ERNIE 06-25 1958 2 1
PETTIT LELIE 04-12 1989 4 2
PETTIT LEONARD E. 12-29 1999 4 2
PETTIT M.C. (MRS.) 01-05 1944 3 1
PETTIT MARY ELIZABETH 02-17 1916 4 1 IN CLARE COUNTY NEWS
PETTIT ROBERT 10-09 1919 7 1
PETTIT WALTER D. 10-15 1914 3 1 IN CLARE COUNTY NEWS
PETTY LESTER 11-17 1943 3 4
PEZZATI, SR. DANIEL DEAN 10-16 2002 5 2
PFAFF ELDRED 07-09 1975 4 2
PFENNING JULIA 04-08 1936 1 8
PFENNING LEVI 03-04 1936 3 5
PFISTHNER GILBERT "BUCK" 07-17 2002 5 2
PFLUGA FRANK 12-05 1945 5 1
PFOFF MARTHA 11-01 1972 3 2
PHELPS MARY 02-21 1918 4 5 IN ROUNDABOUT NEWS
PHILIPS CHARLES E. 08-23 2000 6 2
PHILIPS TERRY 10-04 1961 5 2
PHILLIPS BETTY JUNE 10-31 2001 4 2
PHILLIPS CLIFFORD M. 09-22 1999 4 2
PHILLIPS CLISTIE E. 03-13 2002 6 2
PHILLIPS GEORGE ALBERT 12-13 1917 6 1 RAILROAD ENGINEER
PHILLIPS GERALD 11-13 1974 4 2
PHILLIPS GORDON E. (INFANT) 04-28 1927 3 4
PHILLIPS HAROLD A. 07-01 1998 5 4
PHILLIPS IRA H. 12-21 1922 4 5
PHILLIPS JANE 06-10 1915 3 1 IN CLARE COUNTY NEWS
PHILLIPS JEAN (MRS.) 03-11 1992 3 2
PHILLIPS JIMMY CAM 02-07 1973 4 2
PHILLIPS ORPHA BARRET 05-02 1918 3 2 IN HIGHWOOD NEWS
PHILLIPS ROY CARL 06-15 1983 5 2
PHILLIPS W.H. (MRS.) 03-22 1906 4 5
PHILLIPS WM. J. 09-17 1925 5 4 ALSO SEPT 24, 1925; PG. 4 COL. 5
PHIPPS DAVID M. 12-30 1915 5 5 IN CLARE COUNTY NEWS
PIANGA MARIE 05-12 1999 1 2
PICKARD CHARLIE F. 04-14 1982 4 2
PICKARD ELAINE E. 10-16 1996 1 7
PICKARD ETHEL J. 12-02 1998 1 2 CORRECTION: SEE ISSUE 12-09-98
PICKARD GARY D. 07-22 1998 1 2
PICKARD HOWARD 07-22 1987 3 2
PICKARD LYDIA 11-25 1981 4 2
PICKARD RICHARD 03-16 1966 5 1
PICKERIN AMY 06-01 1955 6 1
PICKERIN EMMA 10-02 1903 6 3
PICKERIN JOHN 01-31 1962 4 1 ALSO FEB 7, 1962; PG. 1, COL. 1
PICKERIN KATHERINE 05-24 1923 5 4
PICKERIN WM. 09-01 1937 3 1
PIERCE JONATHON 02-18 1898 3 5
PIERCE JULIA C. 12-30 1909 6 1
PIERCE LYNN 04-24 1974 6 2
PIERCE MINNIE M. 05-23 1973 3 2
PIKE CHAS. A. (MRS.) 03-12 1931 3 1
PIKE CLARENCE M. 01-05 1972 3 2
PIKE ESTHER 05-02 1945 3 1
PIKE FRED 12-21 1955 7 1
PIKE HARLENE STARR 08-14 1963 7 1
PIKE MARILYN JUNE 02-12 1986 1 1 ACCOUNT OF FIRE; ALSO PG. 2, COL. 4
PIKE MARY LOU 05-18 1977 3 7
PIKE RUTH A. 01-06 1910 3 1
PIKE THOMAS MANVILLE 05-19 1921 3 1
PILAND NANCY JANE 05-24 1934 1 11
PILECKI JOSEPH 11-24 1999 5 2
PILON ERNEST 10-19 1977 6 2
PILON MARY O. 09-21 1983 6 2
PINGEL GEORGE H. 04-08 1981 5 2
PINGOT GARNETTA J. 06-29 1977 4 2
PINGOT SOPHIA 01-15 1969 3 2
PINGOT STANLEY 12-09 1987 2 2
PINKOSKI HELEN M. 06-17 1981 5 2
PINNEY CARL 01-03 1979 4 2
PINNEY MAXINE 08-10 1994 4 2
PIPOLY JOHN J. 02-18 1959 2 1
PIPOLY ROSE MARIE (INFANT) 09-08 1943 7 1
PLAMP ELLA 05-10 1989 4 2
PLANTUS LENA 11-01 1950 6 1
PLANTUS MYRTLE (MRS) 11-05 1975 6 2
PLANTUS PETER 04-02 1952 2 1
PLANTUS PHILO 07-13 1949 5 1
PLATT AGNES M. 12-20 1989 4 2
PLATT DONNA 05-22 2002 4 2
PLATT KENNETH H. 05-01 1996 2 7
PLATT NINA 06-21 1950 6 1
PLATT WILLIAM W. 06-06 1962 7 2
PLEASANTS JAMES 11-04 1992 4 2
PLEIMAN ROBERT 07-29 1992 3 2
PLESCIA NICHOLAS 08-26 1987 3 2
PLOTKIN LOU 09-24 1958 8 1
PLUDE BURNICE 03-07 1912 5 1
PLUDE CAROL LOUISE 03-20 1968 2 1
PLUDE EDWARD MANFERD 10-24 2001 3 2
PLUDE HENRY J. 12-21 1983 4 2
PLUDE INFANT SON OF JOHN 04-25 1918 5 5
PLUDE JOHN 06-16 1965 3 1
PLUDE JOHN 09-09 1987 3 2
PLUDE JOSEPH 01-13 1910 3 1 ALSO JAN 20, 1910; PG. 1, COL. 5
PLUDE LEO E. 52\C 01-23 1946 5 1 KILLED IN ACTION
PLUDE LILLY OLIVE 06-01 1977 5 2
PLUDE NELDEA 01-03 1990 2 2
PLUDE NELSON 09-23 1915 6 1 ALSO OCT 21, 1915; PG. 1, COL. 6
PLUDE NELSON (MRS.) 12-23 1936 5 1
PLUMMER JACK 01-11 1978 6 3 SECTION B
PLUMMER SARAH E. 12-01 1910 4 1
POBANZ HOWARD 04-01 1992 3 2
POBASHING ANTHONY 05-25 1922 5 5
POBASHING MARY 01-29 1925 5 1
POBOCIK PHILLIP A. 01-18 1995 3 6
POBUR ALBERT 10-19 1966 1 1
POBUR WILLIAM R. 11-05 1975 5 2
POCHERT DARL 08-03 1955 2 1
POCHERT LILLIAN E. 12-08 1982 3 2
POHLMAN BYRON (BUD) 06-26 1968 3 1
POHLMAN CHADWICK M. 02-09 1977 4 3
POHLMAN GERALDINE (JERI) 09-12 1979 3 2
POIRIER KATHLEEN 06-27 1956 8 1
POLAND FRANK H. 05-04 1955 6 1
POLAND HENRY 02-20 1908 4 1
POLAND MINNIE 08-31 1938 6 8
POLAND ORLAND A. 05-15 1996 2 7
POLING JAMES 04-14 1965 4 6
POLING JAMES (MRS) 04-14 1965 4 6
POLIWCHAK FRANK 09-26 1990 3 2
POLLARD JAMES (MRS.) 06-14 1917 5 6 IN CLARE COUNTY NEWS
POLLINGTON JOHN 07-07 1932 6 1
POLLOCK PEARL 01-27 1988 4 2
POLMANTEER CLYDE O. 05-06 1998 6 2
POLMANTERR EVELYN 12-01 1993 4 2
POLTORAK JULIA A. 10-27 1999 2 2 PORTRAIT INCLUDED
POLZEIN LOUIS A. 06-11 2003 5 2
POLZIEN DANIEL 06-19 1919 5 1
POLZIEN EDMUND 10-15 1969 6 1
POLZIEN EDWIN E. 05-13 1987 3 2
POLZIEN HENRY R 01-17 1996 4 2
POLZIEN LUDWIG 05-24 1917 2 5 SECORD NEWS MAY 24, 1917; PG. 5, COL. 5
POLZIEN OLGA 03-07 1979 5 2
POLZIN BETTY D. 12-22 1999 5 2
POLZIN HATTIE M. 11-01 2000 3 10
POMEROY GEORGE H. 06-17 1920 5 4
POMEROY HARRY WILLIS 06-24 1920 5 4
POMEROY JOHN R. 04-16 1925 5 4
POMEROY LEWIS 11-27 1930 1 1 ALSO DEC 4, 1930; PG. 1 , COL. 6
POMEROY MARTHA C. 10-15 1914 3 5
POMEROY MARY J. 01-26 1938 2 1
POMEROY WILHEMINA 10-27 1910 5 5
