LAST NAME FIRST NAME MONTH/DAY YEAR COL. PAGE # NOTE
KAAKE JOHN 10-28 1959 5 1
KAAKE MABEL 02-23 1983 4 2 ALSO MAR 2, 1983; PG. 2, COL. 2
KACHELE GEORGE 12-14 1933 2 9
KACHELE JOHN 01-01 1936 5 8
KACHELE JOHN (JR.) 08-07 1913 5 1
KAISER AUGUST 12-18 1919 4 5
KAISER EMMA ROBERTS 01-12 1977 2 2
KAISER THELMA (CLARK) 03-14 1984 4 2
KALAHAR KARON 05-08 2002 4 2
KALAHAR MARION E. 12-11 2002 3 7 PICTURE INCLUDED
KALETO HELEN M. 02-18 1981 4 2
KALETO STANLEY (ROY) 06-30 1999 1 2 PORTRAIT
KALFS CHARLES H. 07-15 1987 3 2
KALFS SIMON J. 10-12 1977 6 2 ALSO COLUMN 7
KALLIE DAVIS 11-19 2003 3 2
KALMAR JAMES 04-06 1988 4 2 CORRECTION - APR 13, 1988; PG. 2, COL. 2
KAMISCHKE WALTER J. 12-24 1997 5 2
KANAKIS JERUSHA (JERI) 03-26 1997 6 2
KANE HUGH 09-20 1944 5 1
KANE NELLIE L. 02-21 1951 3 1
KANINE ALBERT E. 02-14 1918 4 1
KANNELL ELIZABETH 10-27 1954 2 1
KANT O.M. 04-07 1965 6 2
KANYO STEVE 06-04 1975 4 4
KAPANAKA AUGUST 10-17 1973 4 2
KARCH ANDY 11-01 1989 3 2
KARCH APPOLONIA "PAULINE" 07-25 2001 4 2
KARDEWISKI KARL 03-01 1939 2 10
KAREUS BRETT K. 09-05 2001 6 2
KAREUS ELLA 07-17 1974 6 2
KAREUS GERTRUDE 03-01 1989 4 2
KAREUS JOHN A. 03-03 1976 8 2
KAREUS LAWRENCE D. 07-10 1996 1 11
KAREUS LEONA MAY 05-04 1983 5 2
KAREUS WARREN W. 07-11 2001 4 2
KAREUS WILLIAM F. 11-06 1985 3 2
KARKLIN ALBERTINA 01-05 1977 5 2
KARKLIN HILDA 12-21 1977 5 2
KARKLIN LEOPOLD 08-18 1976 1 2
KAROLEWSKI JIM 08-18 1993 4 2
KAROLEWSKI JOHN 06-07 1978 4 2
KARP WILLIAM A. 08-23 1972 5 2
KARSNEY CHARLENE 01-22 1986 4 2
KARSTENS ARTHUR L. 11-05 1975 5 2
KATAINEN VERA 04-08 1987 4 2
KATZER FRANK 01-10 1945 2 1
KATZER MAGDELENA 11-17 1927 5 5
KATZMAREK MARGARET 07-31 1974 5 2
KAUFMAN LEE A. 04-04 2001 3 2
KAUFMANN JAMES P. 11-02 1960 2 1
KAUL HARRY 11-11 1970 2 1
KAUL JOHN A. 01-10 1951 4 1
KAUL JOHN L. 07-02 1997 3 2
KAUL MABLE I. 09-11 1924 2 4
KAUL MARGARET M. 07-02 1997 3 2
KAUL PAULINE 08-05 1959 7 1
KAY WALTER G. 09-20 1995 1 6
KAYGA FELIX 02-03 1899 3 5
KAYS BLANCHE HARROLD 04-25 1973 5 2
KAYS WARREN 07-30 1975 2 7 ALSO AUG 13, 1975; PG. 2, COL. 5
KAYS JR JOHN A. 05-29 2002 4 2
KEBLER DAVID 11-02 1994 1 6
KEDING AUGUST 08-08 1962 2 1 ACCOUNT OF FIRE
KEDING MARTHA 07-17 1935 3 5
KEEFER GERALD 08-19 1992 3 2
KEEFER KARL 07-22 1959 4 1
KEEFER KARL H. (REV) 05-31 1978 5 2
KEEFER ROWELLA 05-06 1987 3 2
KEELER MAUDE 03-10 1910 5 1
KEELER PEARL 04-24 1974 4 2
KEELEY ARTHUR 11-24 1993 3 2
KEELEY HAROLD J. 01-04 1995 1 6
KEELEY JESSIE L. 01-17 2001 3 2
KEEN ERMA 08-05 1987 3 2 PORTRAIT
KEENAN BURRILL G. 07-02 1997 4 2
KEENAN CLARA EDITH 06-14 1917 5 5
KEENAN LUCILLE ELIZABETH 07-19 1917 1 4
KEENAN MARGARET 06-27 1990 3 2
KEENE JOSEPH W. 10-12 1983 4 2
KEETING BYRON F. 09-03 1908 5 1
KEEZER MARY 04-28 1943 1 1
KEEZER PHERAS 02-17 1937 6 1
KEEZHIG JENNIE 02-06 1957 4 1
KEEZHIG KENNETH 02-20 1952 6 1
KEHO INFANT 10-02 1903 6 3
KEHOE ERNESTINE 01-08 1892 6 5
KEHOE FLOSSIE 01-28 1970 3 1
KEHOE GRENVUL M. 07-05 1961 3 1
KEHOE HELEN 01-19 1972 1 3
KEHOE JAMES 09-15 1971 4 2
KEHOE MARK 11-24 1965 6 1
KEHOE MARK 08-14 2002 6 2 PICTURE INCLUDED
KEHOE MICHAEL 08-29 1929 4 1
KEHOE THOMAS 04-09 1914 5 1 ALSO APRIL 16, 1914; PG. 4, COL. 3
KEHR SHIRLEY A. (DUFORD) 09-02 1998 5 2
KEIDAN GEORGE 12-01 1893 4 5
KEIL WANDA G. 08-04 1999 5 2
KEINRATH BEN 04-01 1959 2 1
KEINRATH JAMES E. 01-11 1995 1 6
KEINRATH MAGDALENEA 10-13 1971 5 2
KEINRATH MARY 10-04 1989 3 2
KEIPINGER DANIEL 02-14 1979 4 2
KEITH ARTHUR 06-28 1989 2 2
KEITH CHARLES M. 07-04 1973 5 2
KEITH CLARA C. 12-17 1931 4 1
KEITH JEROME (INFANT) 08-08 1912 2 4
KEITH JOSEPHINE (INFANT) 08-28 1912 3 4
KEITH MARIE MURLE 09-26 1907 3 4
KEITH ROBERT L. (INFANT) 10-14 1936 5 7
KEITH WILLIAM 04-03 1919 4 7
KELCH BETTY E. 05-26 1999 4 2
KELCH ERIN M. (INFANT) 09-17 1986 4 2
KELL PORTER P. 01-24 1996 2 7
KELLER ALONZO HERMAN 12-14 1916 2 4
KELLER ERIC 10-24 1973 4 1
KELLER JOHN 10-21 1915 6 1
KELLER MARY 06-11 1980 6 2
KELLER RICHARD 10-24 1973 4 1
KELLER ROY CHESTER 10-07 1915 4 5
KELLEY ALVINA 05-25 1900 2 1
KELLEY EDWARD H. 07-15 1936 5 8
KELLEY INA 01-28 1948 6 1
KELLEY JENNIE 01-06 1927 5 5
KELLEY JOSEPH 07-06 1966 3 1
KELLEY LAURA C. 04-07 1976 5 2
KELLEY LUELLA 09-13 1989 4 2
KELLEY MARGUERITE 07-09 1986 3 2
KELLEY MARION 06-01 1994 3 2
KELLEY STANLEY B. 11-07 1951 3 1
KELLEY WALDO 01-05 1944 1 5
KELLEY WM. H. 05-15 1940 6 7
KELLOGG FRED (MR. AND MRS.) 01-30 1919 4 5 FORMERLY BETHA PRICE
KELLOGG INFANT 01-07 1915 5 4
KELLOGG JEANETTE 01-12 1911 4 1
KELLOGG WILLIAM H. 03-16 1916 5 1
KELLY ARTHUR E. 06-02 1948 4 1 1 YEAR OLD
KELLY BETTY 05-04 1960 2 1
KELLY CATHERINE E. 05-09 2001 5 2
KELLY CHARLES F. 05-29 1996 3 7
KELLY DOROTHY WALKER 01-15 1996 6 2
KELLY ELLA M. 12-15 1971 4 2
KELLY FRANCIS N. 09-23 1981 4 2
KELLY HARRY 04-22 1904 1 8
KELLY HATTIE 06-05 1935 2 4
KELLY HELEN E. (DIETLEIN) 07-09 2003 4 2
KELLY JOHN A. 03-10 1954 1 1 SHERIFF- ALSO MAR 17, 1954; PG. 1, COL.1
KELLY JULIA (MRS.) 10-14 1992 3 2
KELLY MARY 09-27 1944 7 1
KELLY MARY 10-31 1934 5 5
KELLY MELBA 07-14 1954 6 1
KELLY RUDELL (MRS) 01-29 1975 7 7
KELLY THELMA ELIZABETH 12-31 2003 5 2
KELLY TIMOTHY A. 03-21 1945 5 4
KELLY TIMOTHY A. 08-21 1985 4 2
KELLY VERA G. 01-18 1978 5 2
KELLY WAYNE T. 01-21 1981 2 2
KELLY WOODROW W. 09-21 1981 5 2
KEMMER LIDA MAE 07-11 2001 6 2
KEMMER WALTER C. 12-24 1986 3 2
KEMP ERNEST 10-17 1984 3 2
KEMP GLORIA 04-03 1996 3 7
KEMP LAURA JEAN 09-13 1978 5 2
KEMP MICHAEL JAMES 09-13 1978 5 2
KEMP VIOLA 06-24 1987 3 2
KEMP WALTER 05-30 1951 6 1 ELSO JUN 6, 1951; PG. 1 COL. 3
KEMPHER FRED 03-12 1941 7 4
KENBEEK LAWRENCE 05-21 1975 3 8 ALSO MAY 28, 1975; PG. 2 COL. 6
KENDRICK THOMAS L. 06-05 1996 4 7
KENNEASTER CARL 03-17 1948 7 1
KENNEASTER ELLA 04-15 1953 3 1 ELIZABETH
KENNEASTER WILLIAM 01-10 1968 3 2
KENNEDT JOHN 04-24 1896 4 5
KENNEDY BERNICE E. 01-22 1986 5 2
KENNEDY CHARLES W. 05-07 1997 2 2
KENNEDY ETHEL E. 04-20 1983 3 2
KENNEDY EVELYN 02-02 1966 2 2
KENNEDY INFANT 11-24 1921 2 4 SON OF SAM
KENNEDY JOHN 04-03 1991 3 2
KENNEDY JOSEPH 01-05 1938 1 5
KENNEDY JOSEPH P. 12-14 1977 3 2
KENNEDY LEOLA (STUB) 10-17 1973 4 5 SECTION B
KENNEDY MAGGIE L. 02-28 1907 2 1
KENNEDY MAUDE G. 12-15 1999 5 2
KENNEDY MILLIE 06-30 1948 7 1
KENNEDY SAMUAL 02-11 1942 4 1
KENNEDY SAMUEL 03-20 1991 3 2
KENNEDY SAMUEL 03-13 1991 3 2
KENNEDY SCOTT D. 07-31 1974 5 2
KENNEDY SHIRLEY 05-10 1978 3 2
KENNEDY VELMA 04-28 1921 3 4
KENNEDY VELMA 05-12 1921 4 5
KENNETT AUDREY V. 11-05 1997 2 2
KENNEY CHARLES C. 06-01 1922 5 5
KENNEY LOIS B. 01-06 1965 8 2
KENNY CLAIR 07-22 1964 4 2
KENNY VICTOR V. 11-05 1997 6 2
KENT CLAUD F. 11-30 1983 4 2
KENT ELLEN I. 02-20 1891 5 5
KENT EVA 04-14 1910 4 5 ALSO APRIL 28, 1910; PG. 1, COL. 5
KENT HELEN 12-20 1961 7 1
KENT IVA 09-05 1990 3 2
KENT JULIA BURKET 12-24 2003 3 2
KENT MARSHALL 05-16 1951 3 1
KENT MILLARD S. (MIKE) 09-30 1998 5 2
KENT WILLIAM 04-30 1914 3 1
KENWORTHY SYLVESTER W. 07-18 1918 4 4
KEONKE INFANT 05-08 1913 3 7 OF WM. - IN MC CLURE NEWS
KEPES LOUIS (JR) 02-09 1994 3 2
KEPHART DONALD 07-24 1974 5 2
KEPHART R. HUGH 06-04 1958 7 2
KEPHART WINEFRED 02-27 1957 5 2
KEPL ELIZABETH 06-27 1951 7 1
KERBLEWSKI ELMER 04-20 1955 3 1
KERBLEWSKI JOSEPHINE 10-04 1978 4 2
KERBLEWSKI MARY ANN 10-23 1957 1 1
KERBY INFANT SON 10-19 1916 1 3 OF MR. & MRS. SAM KERBY- CLEMENT NEWS
KERCHOFF ANNA 08-21 1940 4 1
KERCHOFF JOHN 09-18 1919 4 5
KERKAU FERRIS 08-27 1986 3 2
KERN ADELINE 06-23 1993 4 2 CORRECTION:  SEE ISSUE 06-30-93
KERN AMON 11-27 1946 7 1
KERN ANN 09-27 1978 5 2
KERN DELBERT (DEL) 06-13 1990 3 2
KERN DELPHUS (P.F.C.) 11-15 1944 5 1 KILLED IN ACTION IN FRANCE
KERN GENEVA 05-01 2002 3 2
KERN JENNIE 10-11 1989 5 7 SECTION B
KERN LOTTIE 12-23 1964 4 1
KERN MILTON HARVEY 02-20 2002 4 2
KERN NELLIE 03-20 1991 3 2
KERN RALPH W. 05-10 1961 4 1
KERN RICKIE (INFANT) 10-03 1951 5 1
KERN WALTER J. 05-03 1961 8 1
KERNKE JOHN 05-25 1933 5 5
KERNKE JULIANA 01-03 1918 3 4
KERNKE PAULINE 12-28 1938 8 1
KERNS JOSEPH B. 06-25 1997 4 2
KERR MOORE 03-29 1901 3 7
KERR OGGIE 05-18 1966 6 2
KERRIDGE GEORGE 02-08 1884 2 4
KERSWELL GILES S. 10-20 1937 3 5
KERSWELL MARY ANN 04-27 1933 5 1
KERSWILL ETHEL E. 01-25 1978 5 2
KERSWILL HARRY G. 02-09 1977 6 3
KERSWILL IRIS 08-03 1988 4 2
KERSWILL LEWIS M. 05-07 1980 4 2
KERSWILL LYMAN 01-22 1975 5 2
KERTH CHRISTIE KOLB 07-18 1984 6 2
KESH STELLA 09-29 1937 3 5
KESLER CHAS. H. 09-08 1943 7 1
KESLER FLORA BELLE 02-07 1962 6 1
KESLER MELVA 06-26 1935 1 4
KESSER MABLE 01-14 1970 4 2
KESSER W.E. 10-10 1973 6 2
KETCHUM D.B. 05-06 1881 4 3
KETTELSON ALLEN 12-18 1991 5 2
KETTELSON EUGENE 01-15 1986 5 2
KETZLER RICHARD E. 01-15 1996 5 2
KEUHN MYRTLE 08-31 1967 3 1
KEVER WILEY 11-01 1928 7 1
KEYES ELVA VELINDA 11-05 1986 3 2
KEYES FLOSSIE VIOLA 01-11 1978 4 5 ALSO PAGE 7, COLUMN 4
KEYES JESSE F. 05-01 1963 3 2
KEYES JOAN KATHRYN 09-24 1980 3 1 SECTION B
KEYES MARY J. 11-05 1997 2 2
KEYES NEIL (REV.) 05-20 1981 4 1
KEYES RANSOM 01-15 1892 3 5
KEYES RUTH (INFANT) 05-05 1932 7 1
KEYS EVERETT 11-09 1988 4 2
KEYSAER MABLE 06-08 1994 4 2
KEYSAER WILLIAM K. 04-17 1985 4 2
KEYSER ELLA 06-07 1928 5 4
KEYSER FRANK (MRS.) 04-07 1943 1 1
KEYSER GLADYS E. 02-09 1922 4 5 CHILD
KEYSER GRACE 03-25 1925 5 8 CHILD
KEYSER JENNIE (BRUNNI) 02-20 1985 3 2
KEYSER JENNIE M. (BRUNAI) 02-20 1985 2 3
KEYSER JOHN F. (INFANT) 12-25 1930 5 1
KEYSER MABEL 05-29 1946 5 1
KEYSER MARGARET E. 05-16 1956 6 1
KEYSOR ANDREW 03-05 1969 3 1
KEYSOR CAMILLA 12-08 1971 5 2
KEYSOR CHARLES 05-07 1969 3 1
KEYSOR LLOYD 08-05 1987 3 2
KEYSOR LORETTA RUTH 02-28 2001 3 2
KEYSOR LUELLA ADEEN 05-09 2001 5 2
KIDD ALBERT W. 04-09 2003 4 2
KIELPINSKI LEONARD H. 01-09 1985 4 2
KIGAR DONALD 07-27 1988 3 2 PORTRAIT
KIGAR ETHEL 02-05 1992 4 2 ADDITION:  SEE ISSUE 02-12-92
KIGAR GRACE 02-04 1970 5 1
KIGAR HAROLD L. 12-16 1964 3 2
KIGAR HARRY W. 08-07 1963 7 1 PORTRAIT
KIGAR ROLLIN 09-29 1993 3 2 PORTRAIT
KIGAR WILLARD D. (BILL) 02-04 1998 6 2
KIGER ROBERT (INFANT) 08-20 1947 4 1
KIGGINS ALICE E. 06-04 1986 4 2
KIGGINS DORA 11-10 1927 6 5 ALSO NOV 17, 1927; PG. 5, COL. 5
KIGGINS ETTA 03-27 1974 3 8 SEC B - ALSO MAR 22, 1978; PG. 9, COL. 5
KIGGINS ETTA 03-31 1965 4 1
KIGGINS JAMES 06-16 1948 3 1
KIGGINS LESTER 01-02 1980 5 2
KIGGINS MAUD 11-23 1933 4 8
KIGGINS RALPH 10-27 1943 2 1
KIGGINS RALPH W. 08-11 1948 8 1
KIGGINS VAUGHN (JR.) (INF.) 05-30 1956 5 1
KIGGINS WAYNE D. (P.F.C.) 05-02 1945 3 1 KILLED IN ACTION IN GERMANY
KILBOURNE RUBY E. 02-10 1999 2 2
KILE DENNIS HAROLD 02-23 1972 3 2
KILE DONALD 08-28 1991 3 2
KILE EDRIE 04-11 1984 5 2
KILGORE MERLIN 12-10 1980 6 3 IN HOCKADAY HAVEN
KILLIAN ALICE 05-23 1956 7 1
KILLIAN ARTHUR 05-06 1992 4 2
KILLIAN CLARA 11-24 1932 7 1
KILLIAN DORIS 02-12 1958 7 1
KILLIAN DOROTHY 03-31 1993 4 2
KILLIAN GEORGE 04-08 1926 3 4
KILLIAN GEORGE C. 03-04 1981 3 2
KILLIAN GLADYS 05-30 2001 3 2
KILLIAN HENRY L. 08-29 1951 2 1
KILLIAN LAVON 12-20 1967 7 1
KILLIAN RUTH M. 01-22 1997 1 7
KILLIAN SARAH 06-15 1922 5 5
KILLINGBECK THOMAS 06-20 1912 5 1
KILLINGBECK THOMAS (MRS.) 01-15 1892 4 5
KILLINGBECK WM. 09-27 1923 3 4
KILLORIN CARRIE 03-01 1895 4 7
KIMBALL A.D. 03-06 1963 3 1
KIMBALL EARL 04-03 1974 4 2
KIMBALL ELLA 03-23 1949 7 1
KIMBALL KATHRYN E. 04-17 1985 4 2
KIMBALL LOIS LOUISE 08-05 1987 2 2
KIMMEL WAYNE R. 08-10 1983 3 2
KINASZ WILMA JOANN 07-07 1999 3 2
KINCAID RUTH E. 12-06 1989 4 2
KING ALEX 05-06 1953 7 1
KING ALEXANDER (SR.) 03-13 1919 3 4
KING ANDREW 07-15 1915 6 5
KING BEULAH 04-04 1979 4 2
KING CAROL FRANCIS 03-19 1997 4 2
KING CHARLES A. 01-11 1978 4 7
KING DORA 05-10 1967 5 1
KING EARL 05-13 1970 5 1
KING ELMER C. 11-17 1982 3 2 PORTRAIT
KING ELSON M. 01-02 1980 4 2
KING GLEN 01-09 1991 3 2
KING HANNAH 06-15 1949 2 1
KING IRENE 02-12 1986 3 2
KING JOHN (JACK) 09-08 1971 4 2
KING JOSEPH 03-29 1972 2 2
KING JUDITH MARLENE 01-01 2003 4 2 PICTURE INCLUDED
KING LAURA 02-27 1919 6 1
KING LAURAIN M. 01-17 2001 6 2
KING MARK 01-06 1965 6 1
KING MARY 02-18 1932 5 5
KING NETTIE M. 03-07 1929 4 1
KING ROBERT 11-25 1915 3 5
KING ROBERT (4 YRS OLD) 07-09 1969 5 1 ACCOUNT OF DROWNING
KING ROBERT F. 01-12 2000 3 2
KING STACY JEAN (INFANT) 07-17 1985 4 2
KING VESTA I. 01-23 1974 4 2
KING WARD 11-25 1942 3 1
KING WAYNE J. 04-19 2000 3 2
KING WILLIAM J. 08-07 1985 4 2
KINGERY EVELYN 12-19 1990 2 2
KINGSBURY GEORGE A. 02-27 1913 4 8
KINGSLEY HARRY T. 04-27 1922 4 5
KINKEL CARL 11-02 1994 1 6
KINKELA MADA 06-13 2001 3 2
KINNAIRD CLAUDENE H. 03-22 1995 3 6
KINNE ALBERT 03-25 1942 4 5
KINNE BERT (MRS.) 09-11 1940 4 10
KINNE CECIL (MRS.) 03-10 1927 5 4
KINNE CECIL (MRS.) 03-22 1934 1 1
KINNE CLAIR 06-09 1910 4 1
KINNE CLAIR T. 08-16 1972 2 3
KINNE CLAYTON 12-29 1999 5 2
KINNE CLYDE 07-29 1970 5 2
KINNE DAVE 01-14 1970 7 1
KINNE DAVID 01-21 1970 5 1
KINNE DONALD (JR) 07-29 1970 5 2
KINNE DONALD (SR) 07-29 1970 5 2
KINNE DONNABELLE 01-12 1994 3 2
KINNE EMMA 12-26 1934 7 1
KINNE FRANCIS NEIL 10-24 2001 1 7 PORTRAIT INCLUDED
KINNE GLADYS GRACE 01-10 1968 3 2
KINNE HAROLD 11-27 1996 2 6
KINNE JOY (MRS.) 06-17 1992 4 2
KINNE LUELLA 07-08 1909 5 1
KINNE VERA M. 12-29 1999 5 2
KINNE WILLIAM 07-19 1995 1 6
KINNE WM. 06-04 1952 4 1
KINNE WM. (MRS.) 07-15 1909 6 5
KINNEY HAROLD L. 12-15 1965 2 1
KINNEY HAROLD L. (SR) 12-05 1973 6 8 ALSO DEC. 6, 1978; PG. 9, COL. 6 - SEC B
KINNEY JACK 12-22 1982 3 2
KINNEY MARY M. 06-26 2002 4 2
KINNEY W.B. 09-10 1925 2 1
KINTNER ELMER J. (SR) 12-15 1976 3 2
KINTNER HEATHER LYNN 01-31 1973 6 2
KINTNER JEROME 10-01 1947 2 1
KINTNER JESSIE 12-20 1989 3 2
KINTNER LAVERNA L. 03-20 1930 3 1 1 YEAR OLD
KINTNER LUSETTA 08-03 1955 3 1
KINTNER MARY 01-01 1969 7 1
KINTNER MYRTLE R. 01-07 1987 4 2
KINTNER OMER 12-24 1941 4 6
KINTNER JR. ELMER J. (RED) 04-17 1996 3 7
KINYON CHARLES 11-02 1988 3 2
KINYON GEORGE 03-04 1936 6 5
KINYON MARIA 07-02 1952 2 1
KINYON THELMA 08-21 1974 6 2
KINYON THERESA 01-21 1953 7 1
KINZEL ADOLPH 07-29 1953 7 1
KINZEL ALBERT 02-06 1963 4 1
KIPP HELEN 06-17 1920 5 4
KIRBITZ ORPHA E. 07-01 1998 2 2
KIRBY CHESTER E. (SR) 09-22 1982 5 2
KIRBY GRACE C. 06-15 1983 3 2
KIRBY LUELLA 11-27 1974 5 2
KIRBY SAMUEL 01-10 1968 3 2
KIRBY VIRGIL 03-18 1992 6 2
KIRCHNER BONNIE L 07-16 2003 6 2
KIRK BARBRA E. 11-19 1908 3 1
KIRK CHARLES 11-04 1953 7 1
KIRK GRACE 06-03 1909 5 5
KIRK LEWIS H. 12-21 1922 4 5 ALSO DEC 28, 1922; PG. 5, COL. 5
KIRK LOUIS 09-01 1899 4 5
KIRK MAY 11-12 1931 2 1
KIRK WILLIE 05-11 1888 2 5
KIRKPATRICK FLORENCE 12-08 1993 5 2
KIRKWOOD WILBUR A. 06-25 1986 3 2 ALSO COL. 4
KIRTLAND CLARE 06-20 1962 5 6
KISER LAURA E. 09-06 1944 7 1
KISH MICHAEL 08-30 1944 6 1
KISNER WM. 03-04 1920 3 4
KITCHEN ALVA 06-29 1933 6 5
KITCHEN EDWARD EARL 01-09 2002 5 2
KITCHEN HAZEL E. 07-08 1970 2 1
KITCHEN HULDA 02-27 1963 4 1
KITCHEN LESLIE 05-02 1962 3 1
KITCHEN MARY L. 10-01 1952 3 1
KITCHEN OLIVER 11-30 1949 5 1
KITSON MARGARET E. 03-19 1986 4 2
KITSON MARGARET E. 03-26 1986 3 2
KITTLE ALICE M. 06-19 1963 8 2
KITTLE JOHN G. 05-12 1954 5 1
KITTLE KAREN 02-05 1997 6 2
KITTRIDGE EARL C. 05-31 1995 1 6
KITZMAN LEATRICE JOY 08-18 1999 3 2
KITZMAN LEATRICE JOY 08-18 1999 3 2
KITZMAN ROBERT M. 03-24 1999 6 2
KIVIMAKI VERT 10-25 1995 1 7
KLAASSE LEONARD SIMONDS 11-28 1984 3 2
KLAMER ALBERT 05-23 2001 5 2
KLAMER LOUIS 01-22 1964 6 1
KLAMER PAULINE 10-05 1966 7 1
KLAMER VERNA E. 12-11 2002 2 7
KLAMER WILLIAM 07-05 1961 7 1
KLAMERT RAYMOND CURTIS 11-08 2000 5 2
KLASSE LULU 03-21 1945 4 1
KLASSEN ADELIA 08-02 1995 3 6
KLASSEN ADELIA (TILLIE) 08-02 1995 3 6
KLASSEN BILLIE (JEANNE) 10-20 1993 3 2
KLASSEN DAVID L 03-08 1995 2 6
KLASSEN ELLA MAE 01-18 1995 2 6
KLASSEN FRANK 08-31 1988 2 2 ALSO SEP 7, 1988; PG. 2, COL. 3&4
KLASSEN JOHN D. 03-16 1988 3 2
KLASSEN KATHARANA 02-23 1955 7 1
KLASSEN MARY 07-06 1966 4 1
KLASSEN PETER 12-09 1964 4 2
KLASSEN RHONDA KAY 03-11 1998 3 2
KLAWENDER KATHLEEN E. 03-29 2000 3 2
KLEAVONEIT ANNIE 02-12 1925 6 4
KLEAVONEIT AUGUSTA 01-17 1929 3 1
KLEAVONEIT ERNESTINE 01-23 1919 3 1
KLEAWONET CHRISTOF 09-12 1945 7 1
KLEIBER ANTHONY (CHUCK) 10-19 1983 4 2
KLEIBER ROBERT B. 03-18 1987 4 2
KLEIN ALTHA 11-25 1953 6 1
KLEIN BOBBI 10-20 1999 5 2
KLEIN CARRIE 02-26 1975 7 2
KLEIN CHARLES W. 10-11 1995 1 7
KLEIN CORA 09-05 1973 6 2
KLEIN ELDON (2 YRS OLD) 04-20 1966 2 1 ACCOUNT OF DROWNING
KLEIN ESTHER 03-27 1930 5 5
KLEIN GERTRUDE 10-23 1963 5 1
KLEIN HARLEY 09-22 1965 2 1
KLEIN HARRY 08-01 1990 3 2
KLEIN HARVEY L. 05-03 1972 5 2
KLEIN MARGARET L. 04-05 1995 1 6
KLEIN MILDRED 12-08 1993 4 2
KLEIN RALPH B. 03-31 1982 5 2
KLEIN RAY E. 09-11 1985 4 2
KLEIN VIRGIL 10-12 1994 2 6
KLEIN WINNIE 02-14 1979 4 2
KLEINFELD BENJAMIN 09-26 1951 5 1
KLEINFELD EDITH E. 09-26 1984 4 2
KLEINFELD OTTO R. 09-14 1983 3 2
KLEIS OTTO D. 08-18 1982 4 2
KLEISS ADELIA 07-14 1965 5 1
KLEISS ALVIN E. 09-24 1986 4 2
KLEISS EDWIN W. 09-03 1980 4 2
KLEISS JEAN 11-04 1987 3 2
KLEMACH BETTY 08-06 1980 5 2 CORRECTION  AUG. 13, 1980; PG. 3, COL. 6
KLEMACH MAX 12-05 1990 4 2
KLEMM FRITZ K. 04-16 1986 3 2
KLEUTGEN ANNA L. 11-23 1977 3 2
KLEWONEIT DANIEL 03-03 1921 4 3
KLIEVONEIT DENA E. 12-15 1982 4 2
KLIEWONEIT ANNA 04-12 1967 5 1
KLIEWONEIT BERTHA 07-08 1970 8 2
KLIEWONEIT HERMAN 08-17 1960 7 1
KLIEWONEIT KARL 09-06 1961 4 1
KLIMASZEWSKI JOSEPH M. 02-14 1996 1 7
KLIMASZEWSKI SHIRLEY A. 08-05 1998 1 2
KLINE MARTIN 04-03 1913 6 1
KLOC WALTER F. 02-08 1984 3 2
KLOPF HERMAN A. (SR) 10-07 1981 5 2
KLOPF NICHOLAS 06-06 1956 5 1
KLOSTERMAN ALFRED (SR) 01-06 1993 3 2
KLUG AMANDA 07-26 1989 2 2
KLUG HENRY 02-25 1987 4 2
KNAKE ARNOLD 09-29 1971 1 2
KNAKE DOROTHY 07-06 1938 4 1
KNAKE HEDWIG (MRS.) 12-27 1944 2 1
KNAKE HENRY F. 05-19 1971 4 2
KNAKE HENRY FREDERICK 03-27 1919 7 1
KNAPP ERIC STEVEN 10-27 1965 5 7
KNAPP MARTHA (VAN DYKE) 06-11 1997 6 2
KNAPP ROBERT 12-03 1986 4 2
KNAPP ROBERT (MRS) 11-01 1967 2 1
KNAPP ROY (MRS.) 03-21 1918 7 1 IN ROUNDABOUT NEWS
KNAPPEN LEONARD 01-03 1968 2 1
KNAPPEN MARTHA 02-16 1966 4 1
KNAPPIN LEONARD 02-15 1989 3 2
KNAPPINS BERTHA N. 08-01 1984 4 2
KNEDLHANS HELEN (RUTH) 12-03 1997 6 2
KNEESEL ANTHONY C. "CHUCK" 11-27 2002 4 2
KNEPPER BENJAMIN 08-25 1943 4 1
KNIGHT ANETTA 07-14 1943 3 1
KNIGHT BELLE 02-13 1963 5 1
KNIGHT BERNICE C. 05-01 1974 5 2
KNIGHT CARL 05-28 1975 4 2
KNIGHT CAROLINA E. 10-23 1924 3 4
KNIGHT CEYLON WILBER 05-29 1919 4 5
KNIGHT DANIEL D. 10-31 1973 3 2
KNIGHT DANIEL H. 03-29 1917 3 1
KNIGHT DAVID 06-24 1959 8 1 2 YEARS OLD
KNIGHT DEWEY C. 10-06 1976 5 2
KNIGHT DILLON (9 YRS OLD) 02-18 1987 3 1 PORTRAIT - ACCOUNT OF ACCIDENT
KNIGHT DILLON (9) 02-18 1987 4 2
KNIGHT EITHEL A. 12-20 1978 4 2
KNIGHT HARRY 06-10 1959 3 1
KNIGHT INFANT 01-11 1917 6 1
KNIGHT JACK 02-02 1949 4 1
KNIGHT JAMES J. 08-14 1935 4 5
