LAST NAME FIRST NAME MONTH/DAY YEAR COL. PAGE # NOTE
BABCOCK ALBERT 05-28 1889 2 5
BABCOCK ANNIE E. 07-30 1897 5 5
BABCOCK ANSON 10-16 1924 5 4
BABCOCK ARTHUR J. 08-06 1952 1 1
BABCOCK CATHERINE 02-03 1910 2 8
BABCOCK CHARLES 01-25 1939 3 1
BABCOCK CHARLES 07-02 1980 3 9 SECTION B;  DIED JUNE 30, 1978
BABCOCK CHARLES E. 07-05 1978 5 2
BABCOCK CLARENCE R. 01-26 1983 4 2
BABCOCK DAROLD JUSTIN (JUD) 04-18 1990 4 2
BABCOCK DONALD 06-12 1991 4 2
BABCOCK DORIS 02-09 1994 4 2
BABCOCK GROVER 11-13 1957 7 1
BABCOCK HAZEN 06-15 1966 7 2
BABCOCK HENRY 04-01 1936 1 8
BABCOCK JAMES 07-17 1968 2 2
BABCOCK JONATHON 12-02 1887 3 5
BABCOCK KATHERINE 01-20 1910 5 1
BABCOCK LOTTIE 10-16 1968 4 2
BABCOCK MARJORI 02-04 1932 5 1
BABCOCK MARY J. 08-06 1952 1 1
BABCOCK MARY L. 11-03 1976 5 2
BABCOCK MELISSA 01-17 1929 3 1
BABCOCK OSCAR O. 10-17 1918 7 3 IN CLARE COUNTY NEWS
BABCOCK PATRICIA LYNN 09-22 1965 6 1
BABCOCK ROBERT ARNOLD 04-20 1916 5 1
BABCOCK SIDNEY W. 10-16 1996 2 7
BABIN JOSEPH D. 06-21 2000 3 2
BACHER ANNA 02-12 1958 5 1
BACHER EDNA C. 04-28 1954 3 1
BACHER WILLIAM 06-09 1965 3 2
BACHER WILLIAM F. 12-06 1967 3 1
BACHFORD SUZANNE 07-28 1954 8 1
BACKS BARBARA J. 02-03 1999 2 2
BACKUS GODFREY 03-18 1892 4 5
BACON CATHERINE 12-03 1925 7 5
BACON FRANCES ESTELLA 05-27 1953 6 1
BACON JAMES 03-07 1962 3 2
BACON JOHN (MRS.) 12-27 1917 6 1 IN ROUNDABOUT NEWS
BACON MARTHA E. 10-10 1984 4 2
BACON NELLIE (CUNNINGHAM) 11-14 1990 3 2
BACON WILLIAM J. 12-31 1914 3 1
BADALAMENTI CATHERINE "TINA" 12-25 2002 3 2
BADALEMENTI DONNA 09-14 1983 3 8 SECTION B;  DIED SEP 14, 1979
BADALMENTI DONNA 09-12 1984 7 9 SECTION B - MEMORIAM
BADDER GEORGE 01-30 1891 5 5
BADER ANN F. 11-15 1995 1 7
BADER MARY 07-20 1994 4 2
BADGER CORA R. 01-01 1997 3 5
BADGER DOROTHY M. 09-23 1970 2 1
BADGER FLOYD 08-02 1961 5 1
BADGER THOMAS S. 12-10 1952 4 1
BADGER WM. S. 07-21 1932 2 1
BAEHR KURT 09-26 1990 2 2
BAIER ELLA 03-07 1990 4 2
BAILER MYRTLE 06-27 1990 3 2
BAILER WAVA M. 06-20 2001 3 2
BAILEY ANNA MAE 02-03 1982 4 2
BAILEY ARTHUR JAMES 11-13 2002 3 2
BAILEY BAZIL J. 05-17 1923 5 5
BAILEY BEN 02-09 1966 3 2
BAILEY CALVIN J. 03-22 1995 3 6
BAILEY CARL W. 12-04 2002 3 2
BAILEY CHARLES A. 04-04 1979 4 2
BAILEY CHARLES EDGAR 08-08 1929 3 1
BAILEY CHARLES F. 09-20 1978 4 2
BAILEY COZY 09-13 1989 3 2
BAILEY DAVID 05-25 1960 6 2
BAILEY DELBERT F. 06-06 1984 5 2
BAILEY DORIS 09-05 1990 4 15 MEMORIAM
BAILEY DORIS 09-18 1985 2 2
BAILEY ELDER GEORGE 06-05 1940 1 4
BAILEY ERIC E. 11-27 2002 3 2 INFANT
BAILEY ESTHER M. 07-19 2000 5 2
BAILEY EUNICE (FOSTER) 04-23 1914 1 8 IN BEAVERTON NEWS
BAILEY FAYE 07-19 1989 4 2
BAILEY FLORENCE 07-07 1993 2 2
BAILEY FLOSSIE B. 01-04 1978 4 2
BAILEY GEORGE (MRS.) 02-04 1932 5 1
BAILEY GEORGE W. (SR.) 12-02 1915 6 1 IN CLARE COUNTY NEWS; ALSO PG. 5 COL. 3
BAILEY HOWARD B 10-15 2003 5 2
BAILEY IDA M. 01-16 1946 7 1 ALSO JAN. 23,1946; PG. 1 COL. 6
BAILEY INFANT 11-13 1913 2 7 OF GEORGE BAILEY- IN HAMILTON NEWS
BAILEY INFANT CHILD 02-28 1918 5 5 OF MR. AND MRS. ZORA BAILEY
BAILEY JANE 08-05 1915 6 1
BAILEY JOHN PAUL 06-14 1967 1 2
BAILEY LAWRENCE CALVIN 01-03 1996 2 7
BAILEY MABEL H. 02-01 1995 2 6
BAILEY MARIE 04-20 1977 6 8 SECTION B
BAILEY MICHAEL 02-05 1986 3 2
BAILEY MYRTLE 01-24 1968 5 2
BAILEY NELSON E. 01-29 1997 4 2
BAILEY OLIVER 02-06 1935 7 1 OF FLINT; ALSO FEB.13,1935; PG.3 COL. 6
BAILEY RACHEL 12-13 1928 5 5
BAILEY ROBERT 07-07 1927 6 5
BAILEY ROBERT 06-28 1989 4 2
BAILEY ROBERT LLOYD 11-25 1998 3 2
BAILEY ROSE E. 12-21 1960 5 1
BAILEY RUTH 03-18 1970 4 1
BAILEY SCOTT 02-23 1994 4 2
BAILEY STELLA 05-25 1955 3 1 ALSO JUNE 1, 1955; PG. 10, COL. 4
BAILEY THOMAS 02-07 1968 4 1
BAILEY THOMAS 03-06 1991 3 2
BAILEY THOMAS B. 07-14 1971 5 2
BAILEY VERAL ELVIRA 11-27 1996 6 2
BAILEY VERGIL A. 02-10 1982 6 2
BAILEY ZORA L. 07-27 1960 6 1
BAILEY JR ROBERT L. 07-23 2003 5 2
BAILEY SR. JAMES W. 05-15 1996 4 2
BAILY DORIS B. 09-18 1985 2 2
BAIN EDITH 11-26 1986 4 2
BAIN FOREST M. 12-05 1962 3 2
BAIN FRANK L. 05-13 1907 5 1
BAIR BEATRICE E. 11-10 1927 6 5
BAIR CECIL MARION (INF.) 09-14 1916 5 9
BAIR ODA M. 05-29 1985 4 2
BAK PEARL 01-21 1970 6 2
BAKER ADA 01-09 1991 2 2
BAKER ALEXANDER HENRY 12-02 1998 4 2
BAKER ALICE 10-19 1988 5 2
BAKER ALICE 10-26 1988 3 2
BAKER ANNIE SOPHIA 09-27 1995 1 7
BAKER ART 07-29 1998 2 2
BAKER BARBARA 04-11 1984 5 2
BAKER BLANCHE 11-10 1976 6 2
BAKER BLANCHE 10-18 1989 4 2
BAKER DONALD T. 09-21 1977 4 2
BAKER EVERETT T. 12-22 1965 3 2
BAKER FRED 02-12 1920 5 5
BAKER GEORGE 12-11 1930 2 1
BAKER HAROLD 04-14 1993 3 2
BAKER HERMAN 07-22 1987 4 2
BAKER JAMES 08-12 1909 5 1
BAKER JAMES LEROY 10-04 1961 2 1
BAKER JERRY L. 05-02 1990 4 2
BAKER JO ANN 06-19 2002 4 2
BAKER KENNETH 04-17 1991 4 2
BAKER LAWRENCE 07-22 1964 7 1
BAKER LULU 12-04 1957 6 2
BAKER MARTIN V. 04-20 1949 5 1
BAKER MICHAEL H. 11-06 2002 4 2
BAKER OLIVER (BOYD) 03-07 2001 5 2
BAKER SARA E. 10-23 1996 2 7
BAKER SARAH M. 07-03 1974 5 2
BAKER THEODORE 12-31 1940 6 1
BAKER THOMAS 11-13 1974 4 2
BAKSY FLORENCE ROSALIE 05-08 1919 4 5 INFANT
BALAKOVICH JULIANA 02-24 1954 5 1
BALAKOVICH ROY 01-13 1943 2 5
BALD JOHN FRANK 11-05 1947 3 1
BALDWIN CALRE L. 02-28 1996 1 7
BALDWIN DELEAN A. 01-12 1938 6 1
BALDWIN FLOYD (INFANT) 02-11 1948 5 1
BALDWIN LULA 01-19 1966 2 7
BALDWIN RACHEL ANN 05-24 1934 4 9
BALKO JOHN M. 12-31 1997 3 2
BALL DONALD H. 05-02 2001 3 2
BALL HELEN L. 11-20 1974 4 4
BALLANT ELIZABETH 03-19 1941 6 5
BALLARD ALTA 05-28 1969 4 2
BALLARD CAREY F. 03-08 1928 3 4 ALSO MARCH 29,1928; PG. 4 COL. 3
BALLARD CHARLES O. 09-05 1951 5 1
BALLARD CHARLES WALTER 03-29 1978 4 2
BALLARD DALE R. 12-25 2002 4 3
BALLARD EDNA 03-30 1922 2 4
BALLARD EDNA A. 10-16 1996 4 7
BALLARD GOLDIE 09-28 1988 4 2
BALLARD HOMER 04-17 1940 2 1
BALLARD JOHN 01-30 1957 4 1
BALLARD LAVINA 05-15 1957 5 1
BALLARD LESTER P. 08-23 1995 1 6
BALLARD PHILLIP M. 04-27 1933 5 1
BALLARD ROY 04-30 1958 5 1
BALLARD STEPHEN 01-20 1954 2 12
BALLARD WILLIAM 04-01 1992 4 2
BALLAS STEPHEN 06-09 1927 5 5
BALLEN STEVE 09-16 1926 4 4
BALLENTINE THOMAS W. 08-07 1919 7 1 IN HERE AND THERE
BALLIGAN GEORGE 07-31 1991 4 2
BALLMER MARY A. (INFANT) 03-24 1943 8 10
BALLMER WALTER F. (D.O.) 01-24 1968 2 1
BALYEAT MARJORIE L. (KLEIN) 10-12 1977 5 2
BALZER BONALA (INFANT) 02-16 1944 4 1
BALZER DARLENE K. 07-01 1987 3 2
BALZER EDWIN 01-21 1970 6 1 PORTRAIT
BALZER HELEN M. 06-27 1984 3 2
BALZER HENRY 06-14 1917 2 5
BALZER JULIUS 03-19 1947 3 1
BALZER MARY 03-20 1957 4 1
BALZER NORMA 08-06 1986 3 2
BALZER NORMA J. 07-30 1986 3 2
BALZER OTTO 08-17 1949 4 1
BALZER PETER 10-10 1951 8 1
BALZER WALTER O. 08-25 1971 3 3
BANASIAK ARLENE 09-12 1984 3 11
BANCHOFF ANNA 09-21 1955 1 1
BANCHOFF LORRAINE E. 05-29 2002 3 2
BANCHOFF MICHEAL 12-16 1936 5 1
BANCHOFF NICHOLAS A. 10-11 1972 6 2
BANCHOFF PETER (SR.) 01-16 1991 4 2
BANCHOFF THOMAS 10-26 1938 5 1
BANCROFT LOIS (BING) 11-28 1984 4 2
BANCROFT ORAL L. 11-25 1981 3 2
BANDFIELD DOROTHY B. 12-02 1981 4 2
BANDY JOHN 11-06 1930 5 1
BANING EILEEN 12-08 1993 3 2
BANK BURNICE 02-08 1978 5 2
BANK JOHN 07-13 1916 4 1
BANKS LESLIE 06-29 1994 4 2
BANNING NOAH 04-10 1991 3 2
BANNING SALLY ANN 02-21 1996 3 7
BANNISTER MARY J.(HOLMES) 01-02 1919 7 1
BARAGER KYLE 04-26 1989 2 2
BARANCH EDMUND 11-17 1971 3 2
BARANEK EDMUND J. 11-17 1971 3 2
BARANOWSKI PETER 10-12 1977 6 2
BARATH JOHN J. 09-06 1995 2 6
BARBE FANNIE 03-29 1978 5 2
BARBE ROY 02-06 1985 4 2
BARBER MARY M. 04-29 1915 5 4
BARBER MAUDE B. 06-27 1973 6 2
BARBER OLA M. 07-04 1984 4 2
BARBER SR ANDREW CLARENCE 10-02 2002 3 2
BARBERRE ELWOOD 10-16 1946 3 1 ALSO NOV. 6,1946; PG. 4 COL. 6
BARBERRE FLORENCE J. 10-15 1947 1 1
BARBERRE FREEMAN 02-14 1940 1 4 ALSO FEB. 21, 1940; PG. 6 COL. 5
BARBES THELMA 01-27 1993 3 2
BARD CARIE 05-24 1978 5 2
BARD CARRIE 05-31 1978 5 2 CORRECTION
BARD DALE C. 10-27 1976 6 2
BARD DANNY (SR) 10-06 1993 4 2
BARD HARLEN 10-25 1989 7 7 SECTION B - MEMORIAM
BARD HARLEN 11-02 1988 3 2
BARD HENRY 08-08 1951 6 1
BARD MATTIE 09-22 1921 5 5
BARD NONA 07-29 1992 2 2
BARD PATRICIA ANN 06-14 2000 6 2 PORTRAIT INCLUDED
BARD WALTER (PVT.) 01-17 1945 6 1 KILLED IN ACTION IN GERMANY
BARD WALTER (PVT.) 02-21 1945 8 1 ALSO DEC. 8, 1948; PG. 1 COL. 6
BARDWELL ALZINA 04-26 1950 5 1
BARDWELL CHARLES G. 03-03 1965 5 1
BARDWELL DONALD G. 01-18 1995 1 6
BARDWELL EVA 05-08 1963 4 2
BARDWELL GEORGE F. 01-18 1967 4 8
BARDWELL HOWARD 10-24 1962 4 1 ACCOUNT OF ACCIDENT
BARDWELL RUTH M. 04-06 1977 5 2
BARDWELL STELLA V. 03-10 1999 2 2
BARHOLTZ WM. 05-05 1948 2 1 ALSO JUNE 2, 1948; PG. 12 COL. 6
BARKER ANNA M. (HAVRILLA) 03-24 1999 3 2
BARKER BARBARA WALKER 02-05 2003 5 2
BARKER LYLE 11-27 1974 6 2
BARKER MARY C. 01-31 2001 5 2
BARKLEY ROBERT A. 05-22 1935 5 12
BARLOW BUTELL C. 02-12 1964 2 2
BARLOW DAISY 05-18 1966 3 1
BARLOW REVY (MRS.) 04-17 1919 7 3 IN CLARE COUNTY NEWS
BARNARD ANNA E. 03-12 1997 2 2
BARNARD WILLIS STANLEY 04-04 1984 3 2
BARNES ANNA 12-24 1946 1 4 ALSO JAN. 1, 1947; PG. 4 COL. 6
BARNES BERNICE 03-30 1994 3 2
BARNES EDITH I. 02-12 1986 3 2
BARNES LILLIAN 02-10 1965 6 3
BARNES LYDA 11-28 1990 3 2
BARNES LYLE M. 03-27 1946 7 1
BARNES MARY E. 04-07 1971 1 4
BARNES NORA 11-15 1967 3 2
BARNES OSCAR F. 12-23 1981 4 2
BARNES ROBERT (FRANK) 04-18 1984 1 8 PART B;  DIED APRIL 20, 1952
BARNES ROBERT FRANCIS 04-23 1952 7 1
BARNES RUTH 02-28 1990 3 2 ALSO MAR 7, 1990; PG. 2, COL. 3
BARNES THOMAS 10-09 1930 2 1
BARNES WENDELL 10-28 1959 7 1
BARNHART HAROLD 05-01 1991 4 2
BARNOWSKY ELEANOR 03-22 1961 6 1
BARNUM DAVID 02-26 1920 5 6
BARNUM FATHER C.J. 06-11 1925 5 4
BARR NORMAN 08-10 1966 7 1
BARRET HARRY 02-09 1966 2 2
BARRETT CLYDE (MRS.) 02-11 1909 5 1
BARRETT CORRINE 02-24 1993 4 2
BARRETT MARY JANE 04-06 1911 5 1
BARRETT SCHUYLER 08-28 1924 4 4
BARRIGER CHARLES 03-22 2000 3 2
BARRINGER EDWARD 06-19 1940 1 1
BARRITT EDNA G. 11-26 1997 1 2
BARRITT FRANK 08-20 1969 4 1
BARRON RUTHE V. 05-28 1980 3 2
BARROW HAROLD 07-28 1971 3 2
BARROW RUTHE V. 05-27 1981 2 8 SECTION B;  "BARRON ?"
BARROWS ELANA 12-08 1910 5 1
BARROWS RICHARD W. 12-10 1931 5 1
BARROWS RUE 03-21 1929 5 1
BARRY ROGER 03-10 1982 5 2
BARRY ROGER E. 03-03 1982 5 2
BARSTOW JACK 04-03 1935 3 1
BARTEL CHARLES W. 12-14 1977 3 5
BARTEL HAROLD 06-24 1970 1 2
BARTEL JOHN H. (JACK) 07-23 1997 1 2
BARTHOLOMEW BETTY L. 10-30 1996 2 7
BARTHOLOMEW CLIFFORD L. 07-22 1953 7 1 16 YEARS OLD
BARTHOLOMEW JOHN 05-03 1901 4 5
BARTHOLOMEW LESTER 04-06 1994 6 2
BARTKOWIAK LEONARD P. 02-21 1996 1 7
BARTKOWIAK SYLVESTER 05-29 1985 4 2
BARTLETT HAZEL I. 11-07 1984 4 2
BARTLETT HENRY 02-23 1894 3 5
BARTLETT JOSEPH ELLIOT 10-31 1979 3 2
BARTLETT LILLIE 09-02 1887 4 5
BARTLETT LOUISE C. 10-30 1903 1 10
BARTLETT MARY JANE 07-20 1883 3 5
BARTLETT SHERMAN 11-14 1884 2 5
BARTLEY ARTHUR (MRS.) 02-19 1920 5 5
BARTON ANTHONY 03-03 1910 3 1
BARTON FREDDIE 02-04 1959 8 1
BARTON JACK 12-11 1878 2 3 ALSO DEC. 18, 1878; PG. 3 COL. 4
BARTON OLGA 04-28 1993 3 2
BARTON SARAH D. 06-03 1926 5 5
BARTOSIK CHARLES 06-06 1962 7 1 ACCOUNT OF ACCIDENT
BARTOSIK OPAL 06-06 1962 7 1 ACCOUNT OF ACCIDENT
BASHAW WALTER 07-14 1982 5 2
BASHLOR DAVID LEE 03-17 1982 3 2
BASINGER FLOYD 07-02 1975 4 2
BASINGER GRETCHEN 08-26 1992 4 2
BASKOW JOHN 05-16 1979 3 2
BASNER ANTHONY 03-06 1913 2 4
BASNER ANTHONY 02-22 1989 4 2
BASNER ARTHUR 05-31 1950 3 1
BASNER BERTHA J. 11-20 1913 4 5 MRS. ISREAL BASNER
BASNER EDITH MAUDE 03-11 1987 5 2
BASNER ERNA 08-04 1976 5 2
BASNER GLADYS 02-23 1994 3 2
BASNER MARGARET 04-18 1990 3 2
BASNER MINNIE 06-24 1920 5 4
BASNER ROSE MARIE 12-03 1941 3 1
BASNER WILLIAM R. 07-29 1987 2 2 ALSO AUG 5, 1987; PG. 2, COL. 5
BASSET P.C. (REV.) 04-27 1900 4 5
BASSETT GLEN L. 02-03 1960 7 1 ACCOUNT OF ACCIDENT
BASSETT SARAH 12-23 1887 5 6
BATCH ROY 11-27 1974 3 4
BATER OLIVE 06-27 1973 7 2
BATER OLIVER A. 05-18 1977 3 2
BATERSON LILLIAN M. 07-18 1973 5 2
BATES CECIL 06-16 1971 2 2
BATES CHARLES O. 09-11 1957 5 1
BATES DARLENE 06-30 1943 1 1 3 YEARS OLD
BATES ENID (MRS) 12-27 1967 1 5
BATES HARRY 03-16 1894 2 5
BATES MARGARET B. 09-20 1917 3 2 IN CLARE CONTY NEWS
BATES MARIE 11-02 1988 4 2
BATES MARIE B. 02-04 1987 3 2
BATES OLIVER (JR) 08-26 1970 1 3
BATES ROSE M. 12-18 1996 6 7
BATES WANDA 11-22 1995 5 7
BATES WINIFRED (MRS) 04-01 1971 3 1
BATESON DONALD 02-05 1969 3 2
BATESON LILLIAN 07-14 1982 7 7 SECTION B;  DIED JULY 16, 1973
BATOWIAK SYLVESTER A. 05-29 1985 4 2
BATTEES EVELYN 04-10 1913 3 7 MILLSVILLE NEWS
BATTEES JOHN CASNER 03-23 1916 3 7
BATTEES JOHN L. 02-20 1919 6 1
BATTEES MARY (RICHARDS) 12-05 1912 3 1 CORRECTION - DEC 12, 1912; PG. 4, COL. 2
BATTLES RALPH 08-17 1966 1 1
BAUER GEORGIA 03-11 1987 3 2
BAUER IVA LOU 05-12 1993 3 2
BAUER JANET 01-07 1948 6 1
BAUER NELSON 06-15 1994 3 2
BAUGHMAN GLADYS 04-21 1965 6 1
BAUGHN ADAM 05-17 1989 4 2
BAUKNECHT OTTO 10-01 1975 6 2
BAUM MICHAEL 09-04 1963 5 1
BAUM MIKE 08-28 1963 3 1
BAUM MIKE (MRS.) 04-09 1947 3 1
BAUMAN THEODORE (MRS.) 02-14 1940 5 4
BAUMANN BERTHA 08-26 1964 6 2
BAUMANN HERBERT C. 02-03 1982 3 2
BAUMANN JOSEPH (MRS.) 09-30 1942 5 1
BAUMANN JOSEPH G. 02-03 1982 4 2
BAUMANN MARILYN K. 07-18 1973 4 2
BAUMANN SANDRA (16) 04-15 1987 4 2 PORTRAIT
BAUMER DOROTHY 10-03 1990 3 2
BAUMER DUANE 06-04 1986 4 2 MEMORIAL SERVICE
BAUMGARDNER ALICE 11-12 1958 3 1
BAUMGARDNER CHAS W. 04-27 1933 1 1 ALSO MAY 4, 1933; PG. 1 COL. 2&3
BAUMGARDNER EARLINE 08-01 1951 6 1
BAUMGARDNER GEORGE (CPL.) 02-21 1945 5 1 KILLED IN ACTION IN EUROPE
BAUMGARDNER LESLIE M. 01-23 1913 4 4
BAUMGARDNER LEVI 01-19 1955 6 1
BAUMGARDNER ORVILLE 11-05 1947 6 1
BAUMGARDNER ROSE 03-11 1942 7 1
BAUMGART JUDITH A. (HUPP) 03-16 1988 3 2
BAUMGART MAXINE (MARY) 12-23 1987 3 2
BAURETT DAVID 03-15 1939 2 4
BAURGET JOSEPH 02-02 1906 4 9
BAUSERMAN CHARLES W. 11-18 1959 8 1
BAUSERMAN CLAIR S. 01-28 1953 4 1
BAUSERMAN GERTRUDE 12-06 1950 3 1
BAUSERMAN HARRY F. 03-18 1959 3 1
BAUSERMAN MARGARET M. 01-01 1964 7 2
BAUTEL VIDA I. 09-19 1984 3 8
BAUTELL HERMAN A. 12-25 1974 4 2
BAXTER ALBERT WEIR 06-26 1991 5 2 MINISTER
BAY GLEN (MRS) 09-13 1978 3 5
BEACH AMOS 08-14 1930 7 1
BEADORE FLORENCE ISBELLA 11-28 1918 3 4
BEAGLE CLARA 08-09 1989 2 2
BEAL ERIC LYNN (INFANT) 01-17 1968 3 2
BEALE HILDA 09-03 1986 3 2
BEALE HILDA S. 09-10 1986 4 2
BEALL CLARENCE 01-29 1975 6 2
BEALL EFFIE M. 03-21 1962 4 2
BEAM GILFORD 01-30 1946 2 1
BEAMER BERTHA 03-10 1932 7 1
BEARDSLEY ADELAID 05-31 1934 2 1
BEARDSLEY BILL 12-10 1980 5 2
BEARDSLEY CLARA ELEANOR 10-11 1978 6 2
BEARDSLEY JAMES 10-14 1987 3 2
BEARDSLEY LLOYD W. 12-21 1960 5 1
BEARDSLEY RALPH R. 04-05 1950 2 1
BEARSE MARY 08-04 1948 7 1
BEARSS DOROTHEA I 11-05 2003 3 2
BEARSS LARRY DEAN 03-29 2000 5 2
BEARSS VINCENT 08-21 1993 3 2
BEARUP ELSIE E. 10-25 1978 4 2
BEARUP GEORGE W. 04-10 1963 5 2
BEATTY GEORGE 12-16 1987 3 2
BEAUBIEN ALTON 09-11 1924 2 5
BEAUBIEN HENRY 01-16 1935 3 5
BEAUCHAMP CLYDE 09-10 1969 4 1
BEAUCHAMP FELIX (MRS.) 09-04 1935 1 1
BEAUCHAMP MARY 05-22 1974 6 2 ALSO SECTION B; PAGE 7, COL. 3
BEAUCHAMP THOMAS A. 10-27 1976 5 2
BEAUDRY CYRIL 10-18 1923 2 4
BEAUDRY CYRIL 08-24 1949 5 1
BEAUREGARD MARY G. 04-14 1921 4 4
BEAVER AMBROSE 08-05 1942 5 1
BEAVER MICHAEL 06-12 1991 3 2
BEBOUT JACK 03-13 1991 4 2
BECK AUGUST 12-18 1946 7 1
BECK CODY 08-26 1992 4 2
BECK JOHN OWEN 01-20 1971 2 1
BECK LEONARD L. 02-24 1982 6 2
BECK LUELLA 01-29 1969 6 2
BECK MARIAH NOEL (INFANT) 06-26 1991 4 2
BECK MARIE 07-26 1961 4 1
BECK MARY 01-27 1965 6 2
BECK SANDRA KAY 10-13 1965 7 1
BECK TOM 09-30 1964 2 1
BECK VINCE 08-05 1992 3 2
BECK WILLIAM 10-03 1990 3 2
BECKER DOROTHY A. 03-12 1980 5 2
BECKER EUGENE E. 02-10 1982 5 2
BECKER HIRAM R. 06-04 2003 5 2
BECKER JOHN 10-20 1948 1 1
BECKER MARY A. 12-06 1996 4 7
BECKER PAULINA 12-12 1945 2 1
BECKMAN HUBERT W. 03-27 1946 2 1
BECKMAN TIMOTHY A 03-22 1995 1 6
BECKWITH BLANCHE 07-20 1994 3 2
BECKWITH JOHN 01-31 1945 8 1
BECKWITH SALLY L. 02-13 1963 6 1
BECKWITH VERNON 03-31 1993 3 2
BECKWITH WELLINGTON 11-25 1920 5 5
BECKWITH WILLIAM 10-02 1903 6 3
BECKWITH WILLIAM (MRS.) 12-12 1918 4 5
BEDARD JACOB JOSEPH 04-27 1977 4 2
BEDEN EMMA 12-07 1933 7 1
BEDORE LOUIS J. (MAYOR) 09-14 1966 7 1
BEEBE ARTHUR 03-28 1956 2 1
BEEBE BURKE A. 02-02 2000 5 2
BEEBE BURKE A. 02-09 2000 5 2
BEEBE BURKE A. 02-16 2000 1 2
BEEBE FLOYD 05-13 1936 8 1 6 YEARS OLD
BEEBE GLENN 01-08 1997 6 2
BEEBE GLENN 01-15 1997 1 7
BEEBE LORETTA 11-27 1991 3 2
BEEBE ORPHA MAE 04-24 1991 3 2
BEECH EDWARD 06-17 1926 2 4
BEECH WM. (INFANT) 05-11 1922 4 5
BEEM AARON 11-23 1938 3 1
BEEM ALBERT W. 01-13 1999 2 2
BEEM BESSIE (MRS.) 11-13 1991 3 2
BEEM RICHARD 10-11 1950 7 1
BEEMER ARTHUR 05-07 1969 6 1
BEERS DORA C. 04-20 1988 3 2
BEHMLANDER ERNEST 12-04 1968 5 2
BEHNKE ALVIN H. 06-16 1971 4 2
BEHNKE AUGUST 06-06 1984 6 2
BEHNKE AUGUST J. 06-06 1984 5 2
BEHNKE AUGUST J. 05-30 1990 7 17 MEMORIAM - DIED JUNE 2, 1984
BEHNKE AUGUST J. 05-29 1985 1 10 SECTION B - MEMORIAM
BEHNKE BLYTHE (INFANT) 04-26 1967 3 2
BEHNKE BRANDON 12-30 1992 4 2
BEHNKE CARL OTTO 06-18 1997 1 2
BEHNKE CLARENCE F. 08-02 2000 6 6
BEHNKE CLYDE L. (INFANT) 01-13 1927 5 5
BEHNKE DONALD H. 01-12 2000 4 2
BEHNKE EDWIN 12-04 1991 3 2
BEHNKE FRANK 02-26 1936 5 1
BEHNKE HAROLD 02-03 1943 6 1
BEHNKE HENRIETTA M. 09-06 2000 4 2
BEHNKE HENRY F. 09-07 1983 3 2
BEHNKE IDA 03-06 1974 4 2
BEHNKE JOSEPHINE 10-13 1999 6 2
BEHNKE JOSEPHINE 10-20 1999 5 2
BEHNKE KATIE 09-20 1961 2 1
BEHNKE LYDIA 02-12 1931 4 1
BEHNKE MAE 05-04 1988 2 2 PORTRAIT
BEHNKE MYRTLE I. 01-16 1980 4 2
BEHNKE MYRTLE I. 01-10 1990 3 15 MEMORIAM - DIED JAN 14, 1980
BEHNKE MYRTLE I. 01-09 1985 4 9 SECTION B - MEMORIAM
BEHNKE MYRTLE I. 01-11 1984 5 7 SECTION B;  DIED JAN 14, 1980
BEHNKE OTTO 10-11 1967 7 1
BEHNKE RONALD O. 05-25 1994 4 2
BEHNKE WILBUR 01-08 1941 6 5
BEHNKE WILLIAM C. 09-28 1983 4 2
BEHNKE WILLIAM J. 08-05 1981 5 2
BEHRENS WALTER J. 01-07 1976 8 2
BEIERSCHMITT EDITH M. 03-07 2001 6 2
BEIERSCHMITT KENNETH D. 02-07 2001 2 2
BEISER CLEMENTS L. 01-01 1997 5 5
BEISER (ZIMMERMAN) HELEN G. 01-02 2002 3 2
BELANGER PAUL VINCENT 07-21 1982 3 2
BELERT CARL R. 05-31 1972 5 2
BELERT CHARLES 07-04 1973 4 2
BELERT MOLLY 11-02 1988 4 2
BELILL BARBARA JEAN (ALLEN) 12-05 2001 4 2
BELL BETTY LOU 09-30 1998 5 2
BELL DAVID 02-19 1920 5 5
BELL DORIS 07-26 1989 2 2
BELL EDWARD J. 09-10 1997 4 2
BELL EDWARD J. 09-03 1997 6 2
BELL EMMA 12-12 1990 3 2
BELL HERBERT 03-11 1981 1 10 SECTION B;  DIED MAR 21, 1980
BELL JOSEPH GARFIELD 02-09 1983 4 2
BELL KEITH 06-29 1988 4 2
BELL MAXINE 01-14 1987 4 2
BELL MAXINE L. 01-21 1987 3 2
BELL THOMAS 09-01 1937 3 4
BELL THOMAS (MRS.) 11-03 1937 3 4
BELL WILLIAM 09-08 1954 7 1
BELLEVEAU HENRY 09-14 1916 4 1 IN CLARE COUNTY NEWS
BELLICH HAZEL 09-22 1982 4 2
BELLINGER ALICE E. 03-02 1933 2 1
BELLINGER ARTHUR 10-02 1935 1 5
BELLINGER DON H. (M.D.) 10-07 1970 4 1
BELLINGER DONALD WRIGHT 05-16 2001 6 2
BELLINGER DORA 04-12 1961 7 1
BELLINGER ETHEL GERTRUDE 07-22 1998 2 2
BELLINGER EVA 11-04 1981 4 2
BELLINGER FANNIE 12-23 1969 5 1
BELLINGER FRED J. 12-06 1972 1 2
