LAST NAME FIRST NAME MONTH/DAY YEAR COL. PAGE # NOTE
ABBEY ORSON J. 03-31 1932 7 1
ABBOT MRS. 05-16 1884 2 5
ABBOTT AUSTIN 09-23 1898 2 5
ABBOTT F.E. (MRS.) 04-12 1917 3 1 OF STERLING. IN ROUNDABOUT NEWS
ABBOTT ROSEMARY C. 09-19 2001 3 2
ABBOTTS JAMES M.E. 11-13 2002 3 2
ABLER JOHN 09-12 1951 8 1
ABRAHAM ELIA  (INFANT) 10-01 1925 5 4
ABRAHAMSON BURR 06-19 1991 3 2
ACHWEITZER GERTRUDE M. 10-16 2002 4 2
ACKELY RITA 01-06 1999 2 2
ACKER GEORGE W. 12-16 1981 6 2
ACKER JONATHAN HERALD 08-28 2002 2 3
ACKER MARGUERITE 10-17 1984 2 2
ACKERMAN LOIS 01-23 1991 4 2
ACKERMAN LOU 10-16 1985 3 2
ACKLEY LOGAN (MRS.) 01-27 1937 6 1
ADAMETS CHARLES F. JR. 03-08 1982 3 2
ADAMETS DONNA 01-09 2002 4 2
ADAMETS FRANK 12-13 1972 3 2
ADAMETS JOSEPH 08-18 1993 4 2
ADAMETS MERI 09-23 1959 3 1
ADAMETZ CHARLES 08-01 1945 7 1
ADAMOWICZ HENRY 11-20 1957 5 1
ADAMS ALBERT (SR) 10-01 1969 1 1
ADAMS CARL 02-21 1979 5 2
ADAMS CARL 05-20 1964 6 1
ADAMS CARL DAVID (INFANT) 04-17 1957 4 1
ADAMS CHARLES MCDONALD 08-06 1997 2 2
ADAMS DARLENE (MRS.) 03-18 1992 4 2
ADAMS FLORENCE K. 07-13 1955 1 1
ADAMS FLORENCE LEMON 09-18 2002 6 2 PICTURE INCLUDED
ADAMS FLORENCE M. 02-27 2002 4 2
ADAMS HAZEL 05-15 1957 1 1
ADAMS JOHN 11-30 1933 4 1 ALSO DEC. 7, 1933; PG. 9, COL. 5
ADAMS JOSEPH W. 09-05 2001 3 2
ADAMS JULIUS (MRS.) 07-26 1939 1 5
ADAMS LEON L. 02-07 1996 4 7 CORRECTION: SEE 02-14 COL. 1, PG 7
ADAMS LESLIE G. 01-06 1982 3 2
ADAMS LINDA K. 08-29 1973 7 2
ADAMS MARGARET W. 04-03 2002 4 2
ADAMS MARSHA C. 05-27 1987 3 2
ADAMS MARY 03-29 1928 3 4
ADAMS MARY 02-22 1949 6 1
ADAMS MICHAEL (JR) 02-04 1987 5 2
ADAMS MIKE 02-09 1949 4 1
ADAMS MIKE 08-02 1967 2 1
ADAMS MIKE (JR) 01-24 1990 5 17 DIED JAN 1987; MEMORIAM
ADAMS N. (MRS) 02-21 1907 3 1
ADAMS PAUL 06-10 1942 1 1
ADAMS REUBEN 07-10 1991 5 2
ADAMS ROBERT DEHM 01-12 1983 3 2
ADAMS VIOLET 10-13 1999 6 2
ADAMSON EDITH 02-08 1939 8 1
ADELBLUE ALBERT 07-07 1948 1 1
ADELBLUE ALBERT (MRS.) 02-19 1936 2 1
ADELBLUE ANNA 03-09 1955 6 1
ADELBLUE EUNICE 11-17 1910 2 4
ADELBLUE MINNIE PEARL 09-30 1920 4 1
ADELBULE JESS C. 01-18 1967 5 8
ADKINS BOYD 11-29 1995 4 7
ADLEBLUE CHARLES 08-30 1950 7 1
ADLEBLUE HARRY E. 07-25 1951 7 1
ADLEBLUE RAY O. 07-26 1950 4 1
ADOLPH EDWARD 06-06 1990 4 2
ADOMEIT BARBARA 02-16 1955 4 1
AEDER JOHN 07-31 1885 2 5
AEKA CHRISTIAN 09-15 1921 3 5
AGIN HELEN I. 05-13 1998 1 2
AGIN IVAN M. 02-20 2002 6 2
AHTI LARS (LAURI) 06-06 1990 4 2
AITKIN MELVIN 06-09 1943 6 5
AITKIN WM. H. 05-05 1927 2 1
AKER MARY 12-17 1908 2 4
AKERMAN LOU A. 10-16 1985 3 2
AKOWITZ ERNEST T. 12-20 2000 2 6
AKOWITZ SOPHIE 06-30 1993 4 2
ALBAIN JUDY M. 06-24 1998 1 2
ALBERT FLORENCE M. 09-17 1980 4 2
ALBERTSON AGNES IRENE 08-17 1994 4 2
ALBERTSON Q.D. 11-14 1912 1 8 IN BEAVERTON NEWS
ALBRECHT ALBERT 03-11 1964 1 2
ALBRECHT ELIZABETH 09-06 1972 5 2
ALBURG RONALD 10-23 1991 4 2
ALCOCK FREDERICK G. 11-11 1920 4 5
ALCOCK JOHN L. (JACK) 08-07 1985 4 2
ALDEN MAUDE 12-07 1966 1 1
ALDERIDGE WILLIAM 03-15 1917 3 5
ALDRICH BESSIE A. 05-01 1996 2 7
ALDRICH MARK 06-28 1989 3 2
ALDRIDGE CAROL J. 12-08 1999 4 2
ALDRIDGE JUNE N. 08-25 1999 4 2
ALDRIDGE SUSAN M. 03-20 2002 4 2
ALESHIRE HAROLD 01-02 1991 3 2
ALEXANDER CINDY 03-29 1978 4 2
ALEXANDER GARY ARTHUR 11-08 1995 2 7
ALEXANDER INNIS 07-21 1893 3 5
ALGER CARL H. 11-24 1927 3 4
ALGER LEON (DR) 02-21 1990 5 2
ALGER PETER 08-06 1878 3 3
ALLAM ELTHA J. 12-09 1998 1 2
ALLAM ROGER 04-13 1994 5 2
ALLAN HUGH B. 08-10 1977 3 2
ALLEN ALBERT 01-31 1929 4 1
ALLEN ALICE 07-21 1993 4 2
ALLEN ANDREW 05-22 1957 3 2
ALLEN ARTHUR 12-26 1990 3 2
ALLEN ARTHUR (SR.) 01-02 1991 3 2
ALLEN BILL 05-21 1986 3 2
ALLEN BLANCHE H. 01-08 1997 6 2
ALLEN CARL A. 01-24 1973 5 2
ALLEN CAROL LEE 09-10 1969 4 1 ACCOUNT OF ACCIDENT
ALLEN CHARLES (REV) 01-13 1988 2 2 PORTRAIT
ALLEN CHESTER L. 07-07 1965 3 1
ALLEN CLARENCE 09-21 1988 3 2
ALLEN DALE LAVERB 09-10 1969 4 1 ACCOUNT OF ACCIDENT
ALLEN DANIEL 03-13 1968 2 2
ALLEN DANIEL 03-13 1968 2 1
ALLEN DAVID E. 03-19 1975 7 2
ALLEN DOYLE GENE 06-21 1978 4 2
ALLEN EARL A. 10-28 1970 3 7
ALLEN EDGAR 07-28 1971 3 3
ALLEN ERNEST CLARENCE 09-21 1960 3 2
ALLEN FLOYD NEIL 09-11 2002 4 2
ALLEN GEORGE 04-12 1934 7 1
ALLEN HENRY 02-23 1906 4 1
ALLEN HIRAM 06-09 1882 3 3
ALLEN JED 04-26 1939 5 1
ALLEN JOHN J. (REV) 11-10 1971 4 2
ALLEN JOHN W. 06-14 1967 5 2
ALLEN LINDA ANN (14) 09-10 1969 4 1 ACCOUNT OF ACCIDENT
ALLEN MARGUARETTE 06-13 1979 6 2
ALLEN MAUD E. 06-14 1967 3 2
ALLEN MAX 08-25 1993 2 2
ALLEN MELVIN 07-23 1969 6 2
ALLEN MYRTIE E. 09-11 1996 1 7
ALLEN PATRICIA L. 01-23 1985 3 2 PORTRAIT
ALLEN ROBERT M. 02-12 1964 3 2
ALLEN RONALD 12-20 2000 4 2
ALLEN ROSE 07-24 1957 6 1
ALLEN VIOLA M. 04-14 1982 4 2
ALLEN WILBERT E. 02-03 1971 6 1
ALLEN WILFORD 11-03 1932 5 1
ALLEN WM. A. 10-09 1946 4 1
ALLEN JR RALPH R. "RAY" 11-07 2001 3 2
ALLERS JACOB HENRY 11-14 1962 5 1
ALLEY JOHN R. JR. 05-05 1982 6 2
ALLIE CHARLOTTE 04-21 1943 8 1
ALLIE MARION (MRS) 11-10 1965 3 2
ALLISON JENNIE 11-03 1971 5 2
ALLISON KATHERINE MARIE 11-08 2000 3 2
ALLMAN H.B. 12-21 1916 5 8 IN CLARE COUNTY NEWS
ALLMENDINGER MARTHA 05-16 1973 4 2
ALLMOND CLARA (MRS.) 10-30 1991 2 2
ALLOR MELANIE JEAN 02-28 1996 2 7
ALMOND DAVID JOSEPH (IV)(3) 12-02 1987 5 1 ACCOUNT OF ACCIDENT - ALSO PG.2, COL. 3
ALSUP HAYTON 04-19 2000 4 2
ALTER DONALD G. 05-02 2001 4 2
ALTO MALTILDA 12-10 1969 4 2
ALWARD DENNIS W. (P.F.C.) 03-21 1951 2 1 KILLED IN ACTION IN KOREA
ALWARD DENNIS W. (P.F.C.) 09-19 1951 7 1 KILLED IN ACTION IN KOREA
ALWARD DENNIS W. (P.F.C.) 10-17 1951 3 1 KILLED IN ACTION IN KOREA
ALWARD ELIZABETH (MRS.) 09-11 1991 3 2
ALWARD GEORGE 05-07 1931 2 1
ALWARD GEORGE 05-29 1963 6 1
ALWARD GEORGE (MRS.) 02-27 1935 4 1 ALSO MARCH 6, 1935; PG. 4, COL. 4
ALWARD GERTRUDE 06-25 1975 4 2
ALWARD HAZEL R. 02-27 1974 4 2
ALWARD JASON (15) 05-07 1986 3 2
ALWARD THOMAS E. 03-02 1960 6 1
ALWOOD ANNAIS 07-05 1917 4 1 IN CLARE COUNTY NEWS
AMAN INFANT GIRL 08-30 1972 5 2
AMAN PHILIP 05-28 1975 4 2
AMAN PHILIP F. 05-19 1982 3 8 DIED MAY 24, 1975
AMAN PHILIP F. 05-22 1985 7 9 SEC B - MEMORIAM; DIED MAY 25, 1975
AMAN STEPHANIE 01-17 1968 1 1
AMBLER WILLIAM T. 05-05 1965 1 2
AMENSONS ILA M. 01-26 1972 4 2
AMERMAN GEORGE RICHARD 05-23 1990 4 2
AMES FOREST 06-26 1968 4 2
AMES FOREST 07-24 1968 2 3
AMES OTIS N. 07-20 1933 6 5 ALSO JUL. 27, 1933; PG. 1, COL. 6
AMJOR HAZEL 01-09 1952 4 1
AMMON ALONZO 04-11 1962 5 1
AMMON HENRY 08-07 1903 5 7
AMON MARY 07-06 1994 3 2
AMTHEWS FREDERIC 07-29 1920 5 5
ANCELL JOHN 02-21 1918 3 4 IN CLARE COUNTY NEWS
ANDERSEN ALBERT R "ANDY" 10-22 2003 6 2
ANDERSON ALBERT 11-02 1916 7 1
ANDERSON ALBERT (MRS.) 08-23 1939 6 1
ANDERSON ALBERT E. (JR.) 10-03 1912 4 1
ANDERSON ALBERT J. (JR.) 09-26 1912 3 1
ANDERSON ALFRED A. (REV.) 08-06 1952 3 1
ANDERSON ALMEDA 12-08 1993 5 2
ANDERSON ANNA 11-05 1980 3 2
ANDERSON ANNA E. 11-05 1980 4 3
ANDERSON ARCHIE 01-27 1965 3 1
ANDERSON ARL JEROME 12-30 1964 2 1 AIRMAN 2/C - ACCOUNT OF ACCIDENT
ANDERSON ARTHUR 01-25 1989 4 2
ANDERSON CHARLES 01-18 1884 1 5
ANDERSON CHARLES VERNELL 08-01 1973 8 2
ANDERSON CLARA M. 01-14 1959 6 1
ANDERSON DALE 12-07 1988 3 2
ANDERSON DAVID H. 10-06 1971 5 2
ANDERSON DONALD EDWARD 05-03 1995 1 6
ANDERSON DONNA IRENE RITCHIE 12-30 1964 2 1 ACCOUNT OF ACCIDENT
ANDERSON DORIS 02-05 1975 5 5
ANDERSON DOUGLAS N. 03-04 1998 2 2
ANDERSON ELMER 02-14 1924 4 4
ANDERSON ERMA I. 12-29 1976 4 2
ANDERSON ESTHER 05-28 1897 4 5
ANDERSON FRED S. 06-22 1977 5 2
ANDERSON GEORGE 01-31 1990 4 2
ANDERSON GEORGINA M. 08-29 1984 1 2
ANDERSON GIDEON 12-22 1927 3 4
ANDERSON GLEN D. (P.F.C.) 11-29 1944 7 1 KILLED IN ACTION IN FRANCE
ANDERSON GUSTAVE 08-27 1975 4 2
ANDERSON HARRIETTE (NORA) 05-01 1985 3 2
ANDERSON IRENE 07-14 1976 4 2
ANDERSON JAMES 09-12 1990 4 2 CORRECTION SEP 19, 1990; PG. 2, COL. 3
ANDERSON JAMES W. 02-09 1938 2 5
ANDERSON JEMIMA 09-18 1919 4 5
ANDERSON JOHANNA 09-09 1898 6 5
ANDERSON JOHN 10-19 1988 3 2
ANDERSON KEITH 06-30 1976 5 2
ANDERSON KEITH 07-10 1957 2 1
ANDERSON KENNETH O. 10-18 2000 4 2
ANDERSON LARRY STEPHEN 07-24 1963 2 1 13 YEARS OLD
ANDERSON LEWIS 12-19 1951 7 1
ANDERSON LEWIS (INFANT) 03-27 1946 5 1
ANDERSON LILLIAN ELISE 02-12 2003 4 2
ANDERSON LUELLA 05-04 1988 2 2
ANDERSON LUELLA 05-11 1988 4 2
ANDERSON LULU 11-03 1965 8 2
ANDERSON MARY 08-23 1889 4 5
ANDERSON MARY H. 07-19 1928 5 5
ANDERSON MAUDE 11-27 1984 3 2
ANDERSON MICHAEL 01-16 1991 3 2
ANDERSON MILES 12-30 1964 2 1 ACCOUNT OF ACCIDENT - 5 YEARS OLD
ANDERSON MYRTLE 01-30 1957 4 1
ANDERSON NELLIE MAY 09-24 1886 5 5
ANDERSON NEWELL 09-07 1988 4 2
ANDERSON OLA D. 11-16 1960 8 1
ANDERSON OLGA R. 01-18 1978 5 2
ANDERSON ORATHY FAY 08-12 1981 4 3
ANDERSON ORIE (MRS.) 04-15 1936 3 8 MINNIE- ALSO APR. 22, 1936; PG. 4, COL.5
ANDERSON ORIE G. 06-21 1944 5 1
ANDERSON OWEN B. 03-10 1893 4 4
ANDERSON PAMELA 12-30 1964 2 1 ACCOUNT OF ACCIDENT - 4 YEARS OLD
ANDERSON ROBERT 10-20 1932 3 1
ANDERSON RONALD O. 08-07 1996 1 7
ANDERSON ROSIE "ROSE" MARIE 08-14 2002 4 2
ANDERSON RUDOLPH 02-19 1975 6 2
ANDERSON WILLIAM C. 06-12 1985 3 2
ANDRAS ARTHUR 07-10 1913 5 1
ANDREWS ANITIA L. 11-25 1953 6 1
ANDREWS CURTIS R. 11-28 1956 8 1
ANDREWS GLADYS 12-21 1938 7 1
ANDREWS HENRY 07-27 1900 2 5
ANDREWS MYRTLE 10-28 1892 3 5
ANDREWS OTTO 02-23 1977 3 7 ALSO MAR 2, 1977; PG. 5 COL. 7
ANDRICK WILLIAM DALE 04-04 1984 1 1
ANDRICKS EMALINE 04-11 1990 3 2
ANDRIST CHARLES 02-04 1981 8 7 DIED FEB 13, 1955
ANDRIST CHARLES 02-08 1978 5 7 MEMORIAM
ANDRIST CHARLES 02-07 1990 5 19 MEMORIAM - DIED FEB 13, 1955
ANDRIST CHARLES 02-06 1985 6 9 MEMORIAM - DIED FEB 13, 1955
ANDRIST CHAS. 02-16 1955 4 1
ANDRIST ELLEN L. 03-31 1927 5 5
ANDRIST MARY 05-15 1991 3 2
ANDRIX FRED 06-26 1946 8 1
ANDRUST HENRY 01-19 1933 6 1
ANGELL MARIE 09-09 1970 7 2
ANGER CHARLES 08-17 1966 4 1
ANGER ELIZABETH 04-27 1966 2 2
ANGER MARITTA 12-18 1919 4 5
ANGER RAY (MRS.) 10-20 1927 3 4
ANGER RAYMOND E. 08-16 1972 3 3
ANGER REBECCA 12-20 1978 5 2
ANGER TERESA 10-28 1964 5 4
ANGER WILSON 09-03 1914 5 1
ANGLETON BRYAN 12-28 1994 1 6
ANGLETON EDNA V. 02-05 1997 5 2
ANGSTMAN ROBERT S. 12-08 1982 3 2
ANKNEY LEONARD LUKE 02-28 1918 3 8 CHILD OF MRS. ERNEST ANKNEY
ANKNEY PAULINE DOROTHY 02-28 1918 3 8 CHILD OF MRS. ERNEST ANKNEY
ANNETT GEORGE 11-19 1969 7 2
ANNIS EDNA SEIPKE 11-11 1964 6 2
ANOSHKA ELLA 07-02 1980 1 1
ANTAYA WILLIAM D. 06-11 2003 4 2
ANTCLIFF CLARA 06-15 1966 3 1
ANTCLIFF CLAUDE S. 02-12 1964 2 2
ANTCLIFF FRANCIS 05-31 1961 2 1 ACCOUNT OF ACCIDENT
ANTCLIFF SHERMAN 03-05 1969 7 1
ANTHONY RALPH M. 03-16 1983 3 2
ANTIOK ELI 07-14 1927 4 4
APARY THESERA A. 10-25 1928 4 4
APPELGET ANNA KLASSEN 06-14 2000 3 2
APPLEGET ARTHUR E. (INFANT) 01-13 1927 5 5
ARBUCKLE ANNA A 11-15 1995 5 7
ARBUCKLE ANNA A 11-15 1995 5 7
ARBUCKLE ANNA A. 11-15 1995 5 7
ARBUCKLE ARCHIE 11-16 1911 4 1
ARBUCKLE ETHEL MAY 09-07 1938 6 1
ARBUCKLE KATHRYN 12-06 1967 7 1
ARBUCKLE LESTER 03-20 1946 6 1
ARBUCKLE LILLIAN 04-19 1967 5 1
ARBUCKLE MARY J. 04-12 1923 5 5
ARBUCKLE RAY 09-27 1973 4 3
ARBUCKLE SARAH 01-15 1920 5 5
ARBUCKLE WM. R. 09-19 1929 1 4
ARCHAMBOULT SUSAN 07-23 1914 2 6 IN CLARE COUNTY NEWS
ARCHER JANE 01-17 1896 5 5
ARCHER RICHARD J. 04-21 1932 2 1
ARCHER SCOTT 02-10 1916 5 5
ARCHER SOLOMAN 06-22 1933 4 5
AREHART ANNA 05-13 1970 6 1
AREHART CHARLES 07-06 1955 1 1
AREHART IRA 04-08 1959 2 1
AREHART JENNY 11-06 1930 5 1
AREHART LARRY T. 04-03 1985 4 2
AREHART MARJORIE 02-10 1988 3 2
AREHART MERLE W. 06-01 1983 4 2
AREHART RUSSEL 08-12 1920 5 5
ARFT ERICH 03-16 1988 3 2
ARFT RAYMOND W. 02-07 1996 2 7 CORRECTION: SEE 02-14 COL. 1, PG. 7
ARFT SR GORDON E. 10-17 2001 4 2
ARGYLE JOHN 08-22 1962 1 2
ARKWRIGHT ARTHUR B. 06-04 1952 4 1
ARKWRIGHT ELMA 12-01 1965 6 1
ARKWRIGHT LELAND 12-24 1975 6 2
ARMBRUSTER EDWARD (MRS.) 01-12 1938 1 4
ARMBRUSTER GERTRUDE 04-11 1951 8 1
ARMBRUSTER J.A. (MRS.) 04-28 1927 3 4
ARMOUR NANCY L. 01-24 2001 3 2
ARMOUR VELMER (MRS.) 11-18 1915 1 3 IN CLARE COUNTY NEWS
ARMSTRONG ALLEN A. 11-28 1929 4 1
ARMSTRONG BLANCHIE 05-25 1888 5 5
ARMSTRONG CATHERINE 01-06 1982 4 2
ARMSTRONG EMOGENE 04-13 1949 5 1
ARMSTRONG FLOYD 12-19 1962 5 1
ARMSTRONG FLOYD 11-02 1966 5 1
ARMSTRONG FLOYD (MRS) 12-26 1962 3 1
ARMSTRONG MARY 12-04 1903 6 5
ARMSTRONG MARY H. 01-22 1936 2 1
ARMSTRONG MAUD PARKER (MRS.) 06-20 1918 5 5
ARMSTRONG RAY 03-11 1970 6 1
ARMSTRONG WILLIAM EARL 10-15 1969 1 1
ARNCE CLAY 07-29 1920 5 5
ARNCE HENRY CLAY 10-17 1918 3 1
ARNCE JAMES 11-10 1905 5 5
ARNDT GEORGE 06-12 1991 2 2
ARNDT ROSAILA 05-28 1925 5 5
ARNDT SOPHIA 07-31 1963 5 1
ARNHOLD ALEX 04-08 1970 3 1
ARNHOLD ALEX 04-29 1970 8 2
ARNHOLD DONA 06-13 1979 4 2
ARNOLD ALBERT 05-14 1975 3 2
ARNOLD CLARENCE A. 11-08 1989 3 2
ARNOLD EARL MORRIS 01-09 1980 6 2
ARNOLD EBER 02-09 1972 3 2
ARNOLD ERMAN R. 11-20 1996 4 7
ARNOLD FLORENCE 06-04 1975 6 2
ARNOLD FLORENCE (MRS.) 01-09 1991 3 2
ARNOLD FRANK E. 12-01 1954 8 1
ARNOLD HAROLD B. 03-17 1921 2 4 10 MONTHS OLD
ARNOLD HAZEL 03-13 1985 3 2
ARNOLD PERRY A. (REV.) 03-02 1949 5 1
ARNOLD SARAH 09-03 1947 3 1
ARNOLD VIOLA 08-23 1978 5 2
ARNOLD WILLIAM 05-12 1976 5 2
ARNOLD WILLIAM 08-25 1999 3 2
ARNOLD WILLIAM C. 08-27 1914 6 1 FORMER RESIDENT OF BEAVERTON
ARNOLD WILLIAM DANIEL 08-18 1999 1 2
ARNOLDY MICHAEL 12-02 1992 4 2
ARNOT INFANT SON 08-14 1913 4 7 IN SUGAR RAPIDS NEWS
ARNOT JAY 03-21 1884 3 5
ARNOT TRUMAN 12-26 1902 6 5 ALSO JAN. 2, 1903; PG. 5 COL. 5
ARQUETTE SR. LOUIS A. 11-19 1997 6 2
ARRAND GEORGE 01-16 1930 7 5
ARTHUR CLARA 11-19 1958 8 1
ARTHUR JASON L. 12-15 1999 3 2
ARTHUR SR. GERALD 07-13 1994 6 2
ASCH FRED SR. 19-24 1980 5 2
ASCH FREDERICK (SR) 09-24 1980 5 2
ASCH JUNE 04-19 1978 4 2
ASCH KATRINA 12-05 1929 3 4
ASCH LYDIA ANN 05-20 1964 3 2
ASCH NAOMI 03-16 1955 3 1
ASCH SAMUAL SR. 02-01 1956 4 1
ASCH WILLIAM 05-24 1989 3 2
ASCH JR. SAMUEL 06-05 1996 4 7
ASCHUR SARAH 09-29 1948 2 1
ASH M.J. (MRS.) 08-01 1907 5 5
ASHBROOK PEARL 05-14 1925 4 4
ASHCRAFT DOROTHY 11-30 1994 3 6
ASHLEY ALEX 08-23 1961 6 1
ASHLEY CHARLES 05-05 1893 3 5
ASHLEY CLIFFORD 11-22 1978 4 1 ALSO PG. 2; COL. 3
ASHLEY FRED 07-16 1952 2 1
ASHLEY GRACE E. 04-13 1977 4 2
ASHLEY GRACE ELIZABETH 10-04 1967 4 1
ASHLEY HAROLD J. 05-28 1997 5 2
ASHLEY LYLE 04-06 1994 3 2
ASHLEY RICHARD L. 01-11 1984 4 2
ASHMAN HENRY 11-30 1916 4 1 SKELETONS UNEARTHED
ASKINS EDITH 03-29 1923 5 5
ASLINE ANDREW 10-03 1918 3 4 IN CLARE COUNTY NEWS
ASPELL CARRIE M. 05-14 1980 3 2
ASPELL ED (MRS.) 02-15 1917 3 3 OF BENTLY AND IN BENTLY NEWS COL. 3 P. 3
ASPIN MAE 12-14 1988 3 2
ATCHINSON AMANDA 11-21 1951 2 1
ATCHINSON FRANK E. 07-10 1924 7 1
ATCHINSON LENA MAE 06-19 1891 5 5
ATCHINSON VERA M. 03-27 1974 1 2
ATCHINSON WILLIAM H. 01-21 1915 6 1
ATHERTON BESSIE 06-02 1976 4 6
ATHERTON HOLLIS 01-26 1983 5 2
ATHERTON JAMES 06-17 1981 4 2
ATHERTON JESSICA 01-15 1996 3 2
ATHERTON NANCY 01-15 1997 4 2
ATHERTON NELLIE 05-29 1991 4 2
ATHERTON NELLIE (MRS.) 06-05 1991 3 2
ATHERTON PETER 02-15 1901 2 6
ATHERTON VERNA LEE 01-05 1972 4 2
ATHERTON III JAMES O. 01-15 1996 4 2
ATHEY EDWARD 02-08 1967 2 2
ATHEY LOYD JAMES (JIM) 03-06 1996 1 7
ATHEY ROSELLA 07-02 1975 1 8 THANK YOU NOTE
ATHEY WILLIAM 10-15 1908 4 4
ATKINS SAMUAL 12-19 1945 5 1
ATKINSON EARL 09-20 1917 4 4
ATLEE CYRUS 07-07 1993 3 2 PORTRAIT
ATNIP WILLIAM MRS. 01-04 1978 2 5
ATWATER NAOMI ELLA 10-24 1918 4 5
ATWOOD FREDERICK 08-15 1912 2 6
ATWOOD SALLY E. 01-15 1914 3 5
AU BUCHON ALETHA 08-08 1990 2 2
AUDIRSCH KATHERINE L 11-01 1995 3 7
AUDIRSCH WILLIE (BILL) 06-28 1972 6 2
AUER FRANK (SR) 04-17 1968 5 1
AUER FRANK J. 11-26 1997 2 5
AUER STEPHEN G. 06-02 1999 3 2
AUER VERA 05-10 1978 5 2
AUGUSTIN GEORGE 09-14 1966 6 1
AUGUSTINE BERTHA 03-09 1966 4 1
AUGUSTINE CECELIA 01-22 1920 5 5
AUGUSTINE DELPHA 03-17 1993 3 2
AUGUSTINE JOHN HENRY 01-24 1973 5 2
AUGUSTINE JULIA 10-07 1992 3 2
AUGUSTINE LESTER E. 01-21 1981 4 2
AUGUSTINE RAYMOND 07-24 1974 5 2
AUGUSTINE ROBERT JOSEPH 08-30 2000 5 2
AUGUSTINE RONALD (INFANT) 05-06 1942 5 1
AUGUSTINE WENDELL 03-13 1985 3 2
AULT BONNIE VERNOA 03-21 1979 2 2
AULT BUD 05-07 2003 5 2
AULT CHRISTOPHER S. 04-29 1953 4 1
AULT LYDIA ANN 09-19 1962 6 2
AULT VERONA 03-14 1984 5 9 SECTION B;  DIED MARCH 14, 1979
AULT WILLIAM D. 04-30 2003 4 2
AULTMAN REX 12-02 1992 3 2
AUSTIN CHAS 04-21 1943 8 8
AUSTIN CLAUD L. 04-04 1929 3 4
AUSTIN GEORGE A. 11-25 1936 6 1
AUSTIN JANETTE E. 05-10 1923 5 4 ALSO MAY 17, 1923; PG. 5 COL. 5
AUSTIN KRISTINA 10-16 1991 3 2
AUSTIN LILLIAN 07-23 1975 5 2
AUSTIN LOTTIE MAE 06-13 2001 3 2
AUSTIN MARDULA E. (MRS.) 09-03 1914 5 1
AUSTIN MARGARET 07-04 1984 4 2
AUSTIN ROYAL 11-02 1966 6 1
AUXIER JOHNNY 12-16 1992 3 2
AVERILL AUGUSTA GIBBERD 11-06 1913 3 5 WIFE OF H.S. AVERILL
AVERILL HARRISON S. 04-29 1915 4 5
AVERILL LOUISE I. 02-25 1998 5 2
AVERILL LOUISE I. 03-04 1998 3 2
AVERILL PAUL R. 07-22 1998 5 2
AVERY ALANSON 11-14 1912 6 1
AVERY ALFRED 09-17 1880 4 3 DEPUTY SHERIFF OF MIDLAND. ALSO COL. 5
AVERY CHARLOTTE B. 11-20 1930 1 1
AVERY CLARA 05-29 1935 5 1
AVERY ENOS 11-08 1939 6 1
AVERY FANNIE 02-16 1911 6 1
AVERY FRIEND 10-27 1943 1 5
AVERY HENRY 03-05 1897 4 10 IN BUTMAN NEWS
AVERY WALDO 05-14 1914 3 6
AYERS ADA 05-14 1914 6 1 ALSO MAY 28, 1914; PG. 3 COL. 5
AYERS HARREY 05-08 1913 1 8 TOBACCO NEWS
AYERS NINA 12-30 1969 7 1
AYLESWORTH GEORGE 02-18 1981 6 2
AYLESWORTH REUBEN H. 01-30 1985 3 2
AYLIFFE KENNETH F. 12-20 1978 3 2
AYLIFFE MORRIS (MRS) 04-18 1962 7 4
AYLSWORTH ARVILLA E. 02-25 1998 4 2
AYLSWORTH GORDON 05-11 1994 5 2
AYLSWORTH LILLIAN O. 05-01 1996 3 7
AYLSWORTH MERLE D. 10-16 1996 4 7
AYLSWORTH REUBEN 01-30 1985 3 2
AYRE CARRIE 02-26 1958 6 1
AYRE DUANE THOMAS 06-21 1978 3 2
AYRE GEORGE 05-01 1991 2 2
AYRE LEO 11-26 1963 2 1
AYRE MAUDE 09-22 1982 4 2
AYRE ROBERT 12-01 1937 6 1
AYRE RUTH (MRS.) 11-13 1991 2 2
AYRE RUTH E. 08-02 1961 3 1
AYRE THOMAS G. 05-31 1944 1 1
AYRES GEORGE 04-24 1991 3 2
AYRES RAYMOND 10-27 1971 6 2
AZUSENIS KAZIMER P. 02-26 2000 3 2
AZUSENIS MARY A. 04-24 1985 3 2